![]() |
|
| Test of Time: Zaspen | |||||
|---|---|---|---|---|---|
| Earned: 978.00 | Spent: 869.00 | Adjustment: 69.00 | Current: 178.00 | ||
| Last 30 Days: 14% of raids | Last 60 Days: 17% of raids | Last 90 Days: 25% of raids | Lifetime (12/31/69 - 09/02/10): 26% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 978.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 966.00 | |
| 08/26/10 | The Hole | 2.00 | 956.00 | |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 954.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 942.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 936.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 927.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 918.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 912.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 900.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 892.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 888.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 884.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 875.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 869.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 863.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 857.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 851.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 847.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 843.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 837.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 831.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 827.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 823.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 819.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 804.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 802.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 798.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 794.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 792.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 788.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 784.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 780.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 768.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 747.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 741.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 735.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 729.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 723.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 711.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 699.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 693.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 687.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 675.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 663.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 659.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 655.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 651.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 645.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 641.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 637.00 |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 632.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 626.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 622.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 618.00 | |
| 04/22/10 | Munzaks Material Bastion | 12.00 | 614.00 | |
| 04/21/10 | The Palace of Roehn Theer | 4.00 | 602.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 598.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 594.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 590.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 581.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 575.00 |
| 04/15/10 | The Palace of Roehn Theer | 6.00 | 563.00 | |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 557.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 553.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 549.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 545.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 538.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 534.00 | |
| 04/08/10 | The Palace of Roehn Theer | +6 for first time kill on Azara the Seer and Penda Parmare, +2 for over time. | 20.00 | 530.00 |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 510.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 504.00 | |
| 04/01/10 | Munzaks Material Bastion | + 9 first time kill of Yzlak, Ozyk, Umzok | 21.00 | 498.00 |
| 03/31/10 | The Palace of Roehn Theer | 4.00 | 477.00 | |
| 03/31/10 | Lair of the Dragon Queen | 4.00 | 473.00 | |
| 03/31/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 469.00 | |
| 03/28/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 465.00 | |
| 03/28/10 | Lair of the Dragon Queen | 6.00 | 459.00 | |
| 03/25/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 453.00 | |
| 03/25/10 | Lair of the Dragon Queen | 6.00 | 447.00 | |
| 03/24/10 | Test of Time's Guild Hall | 5.00 | 441.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 436.00 |
| 03/21/10 | Lair of the Dragon Queen | 5.00 | 428.00 | |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 423.00 | |
| 03/18/10 | Test of Time's Guild Hall | 5.00 | 421.00 | |
| 03/17/10 | Perah`Celsis` Abominable Laboratory | +6 for first kills on Ernax Heridion and Vernox the Insatiable | 12.00 | 416.00 |
| 03/17/10 | Lair of the Dragon Queen | 6.00 | 404.00 | |
| 03/14/10 | The Palace of Roehn Theer | +3 first kill Lieutenant Buldoral | 9.00 | 398.00 |
| 03/14/10 | Lair of the Dragon Queen | 6.00 | 389.00 | |
| 03/10/10 | Ykesha's Inner Stronghold | 4.00 | 383.00 | |
| 03/10/10 | Lair of the Dragon Queen | +3 first kill Vuulan | 11.00 | 379.00 |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 368.00 |
| 06/07/09 | Trakanon's Lair | 5.00 | 350.00 | |
| 05/03/09 | Veeshan's Peak | +2 DKP for Overtime | 4.00 | 345.00 |
| 05/03/09 | The Chamber of Destiny | 4.00 | 341.00 | |
| 05/03/09 | Tomb of the Mad Crusader | 8.00 | 337.00 | |
| 04/26/09 | Trakanon's Lair | 12.00 | 329.00 | |
| 04/23/09 | Tomb of the Mad Crusader | +3 DKP (Thet); +1 Overtime | 10.00 | 317.00 |
| 04/23/09 | Veeshan's Peak | 6.00 | 307.00 | |
| 04/23/09 | Test of Times Guild Hall | On time DKP Bonus | 2.00 | 301.00 |
| ... found 130 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/09/10 | Master from GB3 | -4.00 |
| 04/23/09 | Master from Guild Bank 3 | -4.00 |
| 12/04/08 | Two first kills on new Named MOBs | 6.00 |
| 10/21/08 | Bonus DKP for raid overtime | 1.00 |
| 09/24/08 | Signed up for raid | 1.00 |
| 09/24/08 | Started Raid | 2.00 |
| 09/24/08 | On Time for Raid | 1.00 |
| 09/24/08 | Ended Raid | 2.00 |
| 09/21/08 | Signed up for raid | 1.00 |
| 09/17/08 | Signed up for raid | 1.00 |
| 09/12/08 | Signed up for raid | 1.00 |
| 09/10/08 | Signed up for raid | 1.00 |
| 09/03/08 | First Time Levi kill and zone clear | 8.00 |
| 09/03/08 | On Time for Raid | 1.00 |
| 09/03/08 | Ended Raid | 2.00 |
| 09/03/08 | Signed up for raid | 1.00 |
| 09/03/08 | Started Raid | 2.00 |
| 08/31/08 | On Time for Raid | 1.00 |
| 08/31/08 | Started Raid | 2.00 |
| 08/31/08 | Signed up for raid | 1.00 |
| 08/31/08 | Ended Raid | 2.00 |
| 08/29/08 | Started Raid | 2.00 |
| 08/29/08 | Ended Raid | 2.00 |
| 08/29/08 | Signed up for raid | 1.00 |
| 08/29/08 | On Time for Raid | 1.00 |
| 08/29/08 | Bonus DKP for 1st time P'Tsa kill | 3.00 |
| 08/29/08 | Bonus DKP for raid overtime | 1.00 |
| 08/27/08 | Starting DKP | 30.00 |
| ... found 28 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| CoD/PR |
|
|
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| PR/Thuuga/Hate |
|
|
| PR/Thuuga/PB |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| The Protector's Realm |
|
|
| The Temple of Kor-Sha |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|