![]() |
|
| Test of Time: Uheska | |||||
|---|---|---|---|---|---|
| Earned: 171.00 | Spent: 101.00 | Adjustment: 0.00 | Current: 70.00 | ||
| Last 30 Days: 36% of raids | Last 60 Days: 22% of raids | Last 90 Days: 25% of raids | Lifetime (12/31/69 - 08/29/10): 6% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 171.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 165.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 159.00 |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 145.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 137.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 131.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 127.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 123.00 | |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 119.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 115.00 |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 104.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 95.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 89.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 83.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 77.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 71.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 67.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 63.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 57.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 51.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 47.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 43.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 39.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 24.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 22.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 18.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 14.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 12.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 8.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 4.00 | |
| ... found 30 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/29/10 | Royal Palace Drape | The Palace of Roehn Theer | 7.00 | 101.00 |
| 08/29/10 | Penda's Signet of Parmare | The Palace of Roehn Theer | 10.00 | 94.00 |
| 08/29/10 | Band of Honed Strikes | Perah`Celsis` Abominable Laboratory | 5.00 | 84.00 |
| 08/15/10 | Porcupine IV (Master) | Perah`Celsis` Abominable Laboratory | 7.00 | 79.00 |
| 08/15/10 | Ring of the Renowned | Perah`Celsis` Abominable Laboratory | 10.00 | 72.00 |
| 08/12/10 | Gloves of the Master's Permission | The Palace of Roehn Theer | 5.00 | 62.00 |
| 07/25/10 | Anti-Abomination Brace | Lair of the Dragon Queen | 10.00 | 57.00 |
| 06/13/10 | Toxic Healing Earring | Perah`Celsis` Abominable Laboratory | 17.00 | 47.00 |
| 06/13/10 | Leather Boots of Altered States | Perah`Celsis` Abominable Laboratory | 10.00 | 30.00 |
| 06/13/10 | Suffused Gauntlets of Erudition | The Palace of Roehn Theer | 10.00 | 20.00 |
| 06/02/10 | Wyvernlord Hide Epaulets | Lair of the Dragon Queen | 10.00 | 10.00 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| The Palace of Roehn Theer |
|
|