![]() |
|
| Test of Time: Tirano | |||||
|---|---|---|---|---|---|
| Earned: 1815.00 | Spent: 1527.00 | Adjustment: -100.00 | Current: 188.00 | ||
| Last 30 Days: 73% of raids | Last 60 Days: 87% of raids | Last 90 Days: 74% of raids | Lifetime (12/31/69 - 09/05/10): 57% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 1815.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 1803.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1791.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 1785.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 1779.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 1765.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1759.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 1753.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 1745.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 1741.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1733.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 1727.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 1723.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1719.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 1715.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 1712.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 1703.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1697.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 1691.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 1679.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1673.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 1667.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 1661.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 1652.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 1644.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 1640.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 1630.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 1625.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 1621.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 1610.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 1598.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 1592.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 1588.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 1581.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 1567.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 1561.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 1552.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1543.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1537.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 1531.00 |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 1522.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 1510.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 1504.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1498.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 1492.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 1486.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 1477.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 1471.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 1465.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 1461.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1457.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 1451.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 1445.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 1430.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1428.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 1424.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 1420.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 1418.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 1414.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 1410.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 1406.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 1394.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 1373.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 1367.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 1361.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1355.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 1349.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1337.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 1331.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 1325.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1321.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 1317.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 1313.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1307.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 1303.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 1299.00 |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 1294.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 1288.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 1284.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 1280.00 | |
| 04/22/10 | Munzaks Material Bastion | 12.00 | 1276.00 | |
| 04/21/10 | The Palace of Roehn Theer | 4.00 | 1264.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1260.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 1256.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 1252.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 1243.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 1237.00 |
| 04/15/10 | The Palace of Roehn Theer | 6.00 | 1225.00 | |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 1219.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1215.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 1211.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 1207.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1200.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 1196.00 | |
| 04/01/10 | Munzaks Material Bastion | + 9 first time kill of Yzlak, Ozyk, Umzok | 21.00 | 1192.00 |
| 03/31/10 | The Palace of Roehn Theer | 4.00 | 1171.00 | |
| 03/31/10 | Lair of the Dragon Queen | 4.00 | 1167.00 | |
| 03/28/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1163.00 | |
| 03/28/10 | Lair of the Dragon Queen | 6.00 | 1157.00 | |
| 03/25/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1151.00 | |
| ... found 288 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/04/10 | T9 Mana | -30.00 |
| 04/29/10 | T9 Mana | -30.00 |
| 09/20/09 | Mana from Guild bank | -20.00 |
| 07/28/09 | Mana from Guild bank | -20.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Mistmoore's Inner Sanctum |
|
|
| Oxdaxius |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| The Protector's Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|