![]() |
|
| Test of Time: Teerabella | |||||
|---|---|---|---|---|---|
| Earned: 777.00 | Spent: 327.00 | Adjustment: 0.00 | Current: 450.00 | ||
| Last 30 Days: 82% of raids | Last 60 Days: 87% of raids | Last 90 Days: 91% of raids | Lifetime (12/30/09 - 09/05/10): 64% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 777.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 765.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 753.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 747.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 741.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 735.00 | |
| 08/26/10 | The Hole | 2.00 | 725.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 723.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 719.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 711.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 703.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 699.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 691.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 685.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 681.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 677.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 673.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 670.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 661.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 655.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 649.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 643.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 637.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 631.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 622.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 614.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 610.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 600.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 595.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 591.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 580.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 568.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 562.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 558.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 551.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 537.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 531.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 522.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 513.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 507.00 | |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 501.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 466.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 459.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 454.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 449.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 437.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 433.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 429.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 425.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 419.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 413.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 407.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 401.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 393.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 389.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 385.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 376.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 370.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 364.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 358.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 352.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 348.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 344.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 338.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 332.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 328.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 324.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 320.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 305.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 303.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 299.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 295.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 293.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 289.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 285.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 281.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 269.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 248.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 242.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 236.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 230.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 224.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 212.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 200.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 194.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 188.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 176.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 164.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 158.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 154.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 150.00 |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 145.00 | |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 139.00 |
| 02/11/10 | Ykesha's Inner Stronghold | 6.00 | 121.00 | |
| 02/11/10 | Tomb of the Mad Crusader | 6.00 | 115.00 | |
| 02/10/10 | Palace of the Ancient Ones | 4.00 | 109.00 | |
| 02/10/10 | Ykesha's Inner Stronghold | 4.00 | 105.00 | |
| 02/10/10 | Tomb of the Mad Crusader | 4.00 | 101.00 | |
| 02/04/10 | Test of Time's Guild Hall | No Raid | 5.00 | 97.00 |
| 02/03/10 | Munzaks Material Bastion | +3 first kill 1st named MMB | 15.00 | 92.00 |
| ... found 115 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Oxdaxius |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Tomb of the Mad Crusader |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|