![]() |
|
| Test of Time: Sylentnite | |||||
|---|---|---|---|---|---|
| Earned: 1008.00 | Spent: 908.00 | Adjustment: 0.00 | Current: 100.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 54% of raids | Last 90 Days: 40% of raids | Lifetime (09/20/09 - 09/05/10): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 1008.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 996.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 984.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 978.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 972.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 966.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 960.00 | |
| 08/26/10 | The Hole | 2.00 | 950.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 948.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 944.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 936.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 922.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 916.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 910.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 902.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 898.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 890.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 884.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 880.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 876.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 872.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 869.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 860.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 854.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 848.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 836.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 830.00 | |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 824.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 818.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 812.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 806.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 800.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 788.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 782.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 776.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 764.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 758.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 754.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 750.00 |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 745.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 741.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 737.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 733.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 729.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 725.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 716.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 710.00 |
| 04/15/10 | The Palace of Roehn Theer | 6.00 | 698.00 | |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 692.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 688.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 684.00 | |
| 04/08/10 | The Palace of Roehn Theer | +6 for first time kill on Azara the Seer and Penda Parmare, +2 for over time. | 20.00 | 680.00 |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 660.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 654.00 | |
| 04/01/10 | Munzaks Material Bastion | + 9 first time kill of Yzlak, Ozyk, Umzok | 21.00 | 648.00 |
| 03/31/10 | The Palace of Roehn Theer | 4.00 | 627.00 | |
| 03/31/10 | Lair of the Dragon Queen | 4.00 | 623.00 | |
| 03/31/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 619.00 | |
| 03/28/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 615.00 | |
| 03/28/10 | Lair of the Dragon Queen | 6.00 | 609.00 | |
| 03/25/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 603.00 | |
| 03/25/10 | Lair of the Dragon Queen | 6.00 | 597.00 | |
| 03/24/10 | Test of Time's Guild Hall | 5.00 | 591.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 586.00 |
| 03/21/10 | Lair of the Dragon Queen | 5.00 | 578.00 | |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 573.00 | |
| 03/18/10 | Test of Time's Guild Hall | 5.00 | 571.00 | |
| 03/17/10 | Perah`Celsis` Abominable Laboratory | +6 for first kills on Ernax Heridion and Vernox the Insatiable | 12.00 | 566.00 |
| 03/17/10 | Lair of the Dragon Queen | 6.00 | 554.00 | |
| 03/14/10 | The Palace of Roehn Theer | +3 first kill Lieutenant Buldoral | 9.00 | 548.00 |
| 03/14/10 | Lair of the Dragon Queen | 6.00 | 539.00 | |
| 03/10/10 | Ykesha's Inner Stronghold | 4.00 | 533.00 | |
| 03/10/10 | Lair of the Dragon Queen | +3 first kill Vuulan | 11.00 | 529.00 |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 518.00 |
| 02/21/10 | Tomb of the Mad Crusader | 6.00 | 500.00 | |
| 02/11/10 | Ykesha's Inner Stronghold | 6.00 | 494.00 | |
| 02/11/10 | Tomb of the Mad Crusader | 6.00 | 488.00 | |
| 02/04/10 | Test of Time's Guild Hall | No Raid | 5.00 | 482.00 |
| 01/31/10 | Ykesha's Inner Stronghold | 5.00 | 477.00 | |
| 01/31/10 | Tomb of the Mad Crusader | 5.00 | 472.00 | |
| 01/28/10 | Palace of the Ancient Ones | 12.00 | 467.00 | |
| 01/21/10 | Palace of the Ancient Ones | 6.00 | 455.00 | |
| 01/21/10 | Tomb of the Mad Crusader | 6.00 | 449.00 | |
| 01/17/10 | Palace of the Ancient Ones | 4.00 | 443.00 | |
| 01/17/10 | Ykesha's Inner Stronghold | 4.00 | 439.00 | |
| 01/17/10 | Tomb of the Mad Crusader | 4.00 | 435.00 | |
| 01/14/10 | Veeshan's Peak | 4.00 | 431.00 | |
| 01/14/10 | The Chamber of Destiny | 4.00 | 427.00 | |
| 01/14/10 | Venril Sathir's Lair | 4.00 | 423.00 | |
| 01/13/10 | Tomb of the Mad Crusader | 4.00 | 419.00 | |
| 01/03/10 | Palace of the Ancient Ones | +3 first kill Tythus | 7.00 | 415.00 |
| 01/03/10 | Ykesha's Inner Stronghold | 4.00 | 408.00 | |
| 01/03/10 | Tomb of the Mad Crusader | 4.00 | 404.00 | |
| 12/30/09 | Palace of the Ancient Ones | 6.00 | 400.00 | |
| 12/22/09 | Test of Time's Guild Hall | No Raid | 5.00 | 394.00 |
| 12/20/09 | Trakanon's Lair | 3.00 | 389.00 | |
| 12/20/09 | Ykesha's Inner Stronghold | 3.00 | 386.00 | |
| 12/20/09 | Tomb of the Mad Crusader | 6.00 | 383.00 | |
| 12/17/09 | Ykesha's Inner Stronghold | 6.00 | 377.00 | |
| 12/17/09 | Palace of the Ancient Ones | 6.00 | 371.00 | |
| ... found 161 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|