![]() |
|
| Test of Time: Spittle | |||||
|---|---|---|---|---|---|
| Earned: 241.00 | Spent: 171.00 | Adjustment: 0.00 | Current: 70.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 76% of raids | Last 90 Days: 54% of raids | Lifetime (07/25/10 - 09/05/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 241.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 229.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 217.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 211.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 205.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 199.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 193.00 | |
| 08/26/10 | The Hole | 2.00 | 183.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 181.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 177.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 169.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 155.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 149.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 143.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 135.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 131.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 123.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 117.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 113.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 109.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 105.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 102.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 93.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 87.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 81.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 69.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 63.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 57.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 51.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 42.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 34.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 30.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 20.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 15.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 11.00 |
| ... found 35 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Oxdaxius |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Underfoot Depths |
|
|