![]() |
|
| Test of Time: Siroth | |||||
|---|---|---|---|---|---|
| Earned: 553.00 | Spent: 428.00 | Adjustment: 0.00 | Current: 125.00 | ||
| Last 30 Days: 91% of raids | Last 60 Days: 96% of raids | Last 90 Days: 93% of raids | Lifetime (12/31/69 - 09/05/10): 15% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 553.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 541.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 529.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 523.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 517.00 | |
| 08/26/10 | The Hole | 2.00 | 507.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 505.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 501.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 493.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 479.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 473.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 467.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 459.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 455.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 447.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 441.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 437.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 433.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 429.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 426.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 417.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 411.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 405.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 393.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 387.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 381.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 375.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 366.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 358.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 354.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 344.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 339.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 335.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 324.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 312.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 306.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 302.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 295.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 281.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 275.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 266.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 257.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 251.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 245.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 236.00 |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 201.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 189.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 185.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 181.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 177.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 171.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 165.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 159.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 153.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 145.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 141.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 137.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 128.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 122.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 116.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 110.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 104.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 100.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 96.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 90.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 84.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 80.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 76.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 72.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 57.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 55.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 51.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 47.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 45.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 33.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 12.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 6.00 | |
| ... found 77 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Oxdaxius |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Underfoot Depths |
|
|