![]() |
|
| Test of Time: Raiven | |||||
|---|---|---|---|---|---|
| Earned: 990.00 | Spent: 580.00 | Adjustment: 0.00 | Current: 410.00 | ||
| Last 30 Days: 95% of raids | Last 60 Days: 89% of raids | Last 90 Days: 82% of raids | Lifetime (12/15/09 - 09/05/10): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 990.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 978.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 966.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 960.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 954.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 948.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 942.00 | |
| 08/26/10 | The Hole | 2.00 | 932.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 930.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 926.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 918.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 904.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 898.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 892.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 884.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 876.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 870.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 866.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 862.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 858.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 855.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 846.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 840.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 834.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 822.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 816.00 | |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 810.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 802.00 | |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 798.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 794.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 783.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 771.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 765.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 761.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 754.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 740.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 734.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 725.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 716.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 710.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 704.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 695.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 660.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 653.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 648.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 643.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 631.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 625.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 619.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 613.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 607.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 598.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 592.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 586.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 580.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 576.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 572.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 568.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 566.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 562.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 558.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 554.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 542.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 521.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 515.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 509.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 503.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 497.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 485.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 473.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 467.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 461.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 449.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 437.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 431.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 427.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 423.00 |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 418.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 412.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 408.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 404.00 | |
| 04/22/10 | Munzaks Material Bastion | 12.00 | 400.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 388.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 384.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 380.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 371.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 365.00 |
| 04/15/10 | The Palace of Roehn Theer | 6.00 | 353.00 | |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 347.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 343.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 339.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 335.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 328.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 324.00 | |
| 04/08/10 | The Palace of Roehn Theer | +6 for first time kill on Azara the Seer and Penda Parmare, +2 for over time. | 20.00 | 320.00 |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 300.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 294.00 | |
| 04/01/10 | Munzaks Material Bastion | + 9 first time kill of Yzlak, Ozyk, Umzok | 21.00 | 288.00 |
| 03/31/10 | The Palace of Roehn Theer | 4.00 | 267.00 | |
| 03/31/10 | Lair of the Dragon Queen | 4.00 | 263.00 | |
| ... found 147 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|