![]() |
|
| Test of Time: Puggz | |||||
|---|---|---|---|---|---|
| Earned: 777.00 | Spent: 402.00 | Adjustment: 0.00 | Current: 375.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 98% of raids | Lifetime (04/07/10 - 09/05/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 777.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 765.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 753.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 747.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 741.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 735.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 729.00 | |
| 08/26/10 | The Hole | 2.00 | 719.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 717.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 713.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 705.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 691.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 685.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 679.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 671.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 667.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 659.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 653.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 649.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 645.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 641.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 638.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 629.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 623.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 617.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 605.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 599.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 593.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 587.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 578.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 570.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 566.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 556.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 551.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 547.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 536.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 524.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 518.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 514.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 507.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 493.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 487.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 478.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 469.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 463.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 457.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 448.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 413.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 406.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 401.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 396.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 384.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 380.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 376.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 372.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 366.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 360.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 354.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 348.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 340.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 336.00 | |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 332.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 326.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 320.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 314.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 308.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 304.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 300.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 294.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 288.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 284.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 280.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 276.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 261.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 259.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 255.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 251.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 249.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 245.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 241.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 237.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 225.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 204.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 198.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 192.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 186.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 180.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 168.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 156.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 150.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 144.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 132.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 120.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 116.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 112.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 108.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 102.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 98.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 94.00 |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 89.00 | |
| ... found 113 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Oxdaxius |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Test of Time's Guild Hall |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Underfoot Depths |
|
|