![]() |
|
| Test of Time: Nevia | |||||
|---|---|---|---|---|---|
| Earned: 2041.00 | Spent: 2009.00 | Adjustment: 54.00 | Current: 86.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 15% of raids | Lifetime (12/31/69 - 07/06/10): 67% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 2041.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 2034.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 2029.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 2024.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 2015.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2009.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 2003.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 1997.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 1991.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 1987.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1983.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 1977.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 1971.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 1956.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1954.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 1950.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 1946.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 1944.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 1940.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 1936.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 1932.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 1920.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 1899.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 1893.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 1887.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1881.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 1875.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1863.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 1857.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 1851.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 1839.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 1827.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1823.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 1819.00 | |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 1815.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 1809.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 1805.00 | |
| 04/21/10 | The Palace of Roehn Theer | 4.00 | 1801.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1797.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 1793.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 1789.00 |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 1780.00 |
| 04/15/10 | The Palace of Roehn Theer | 6.00 | 1768.00 | |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 1762.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1758.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 1754.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 1750.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1743.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 1739.00 | |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1735.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 1729.00 | |
| 04/01/10 | Munzaks Material Bastion | + 9 first time kill of Yzlak, Ozyk, Umzok | 21.00 | 1723.00 |
| 03/31/10 | The Palace of Roehn Theer | 4.00 | 1702.00 | |
| 03/31/10 | Lair of the Dragon Queen | 4.00 | 1698.00 | |
| 03/31/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1694.00 | |
| 03/25/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1690.00 | |
| 03/25/10 | Lair of the Dragon Queen | 6.00 | 1684.00 | |
| 03/17/10 | Perah`Celsis` Abominable Laboratory | +6 for first kills on Ernax Heridion and Vernox the Insatiable | 12.00 | 1678.00 |
| 03/17/10 | Lair of the Dragon Queen | 6.00 | 1666.00 | |
| 03/10/10 | Ykesha's Inner Stronghold | 4.00 | 1660.00 | |
| 03/10/10 | Lair of the Dragon Queen | +3 first kill Vuulan | 11.00 | 1656.00 |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 1645.00 |
| 02/11/10 | Tomb of the Mad Crusader | 6.00 | 1627.00 | |
| 02/10/10 | Palace of the Ancient Ones | 4.00 | 1621.00 | |
| 02/10/10 | Ykesha's Inner Stronghold | 4.00 | 1617.00 | |
| 02/10/10 | Tomb of the Mad Crusader | 4.00 | 1613.00 | |
| 02/03/10 | Munzaks Material Bastion | +3 first kill 1st named MMB | 15.00 | 1609.00 |
| 01/31/10 | Munzaks Material Bastion | 2.00 | 1594.00 | |
| 01/31/10 | Ykesha's Inner Stronghold | 5.00 | 1592.00 | |
| 01/31/10 | Tomb of the Mad Crusader | 5.00 | 1587.00 | |
| 01/28/10 | Palace of the Ancient Ones | 12.00 | 1582.00 | |
| 01/27/10 | Palace of the Ancient Ones | 6.00 | 1570.00 | |
| 01/27/10 | Tomb of the Mad Crusader | 6.00 | 1564.00 | |
| 01/24/10 | Tomb of the Mad Crusader | 6.00 | 1558.00 | |
| 01/24/10 | Palace of the Ancient Ones | 6.00 | 1552.00 | |
| 01/21/10 | Palace of the Ancient Ones | 6.00 | 1546.00 | |
| 01/21/10 | Tomb of the Mad Crusader | 6.00 | 1540.00 | |
| 01/21/10 | Test of Time's Guild Hall | No Raid | 5.00 | 1534.00 |
| 01/17/10 | Palace of the Ancient Ones | 4.00 | 1529.00 | |
| 01/17/10 | Ykesha's Inner Stronghold | 4.00 | 1525.00 | |
| 01/17/10 | Tomb of the Mad Crusader | 4.00 | 1521.00 | |
| 01/14/10 | Veeshan's Peak | 4.00 | 1517.00 | |
| 01/14/10 | The Chamber of Destiny | 4.00 | 1513.00 | |
| 01/14/10 | Venril Sathir's Lair | 4.00 | 1509.00 | |
| 01/13/10 | Ykesha's Inner Stronghold | 4.00 | 1505.00 | |
| 01/13/10 | Ykesha's Inner Stronghold | 4.00 | 1501.00 | |
| 01/13/10 | Tomb of the Mad Crusader | 4.00 | 1497.00 | |
| 01/10/10 | Palace of the Ancient Ones | 12.00 | 1493.00 | |
| 01/07/10 | Shard of Hate | 12.00 | 1481.00 | |
| 01/06/10 | Ykesha's Inner Stronghold | 2.00 | 1469.00 | |
| 01/06/10 | Shard of Hate | 5.00 | 1467.00 | |
| 01/06/10 | Tomb of the Mad Crusader | 5.00 | 1462.00 | |
| 01/03/10 | Palace of the Ancient Ones | +3 first kill Tythus | 7.00 | 1457.00 |
| 01/03/10 | Ykesha's Inner Stronghold | 4.00 | 1450.00 | |
| 01/03/10 | Tomb of the Mad Crusader | 4.00 | 1446.00 | |
| 12/20/09 | Trakanon's Lair | 3.00 | 1442.00 | |
| 12/20/09 | Ykesha's Inner Stronghold | 3.00 | 1439.00 | |
| 12/20/09 | Tomb of the Mad Crusader | 6.00 | 1436.00 | |
| 12/17/09 | Ykesha's Inner Stronghold | 6.00 | 1430.00 | |
| 12/17/09 | Palace of the Ancient Ones | 6.00 | 1424.00 | |
| ... found 302 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/14/09 | Missed first 2 hours of raid | -8.00 |
| 02/22/09 | Master out of guild bank | -4.00 |
| 01/04/09 | First Time VS Kill | 3.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| CoD/PR |
|
|
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Mistmoore's Inner Sanctum |
|
|
| PR/Hate |
|
|
| PR/Thuuga/PB |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Showed up for cancelled raid |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Palace of Roehn Theer |
|
|
| The Protector's Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Throne of New Tunaria |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ward of the Elements |
|
|
| Ykesha's Inner Stronghold |
|
|