![]() |
|
| Test of Time: Melyana | |||||
|---|---|---|---|---|---|
| Earned: 2143.00 | Spent: 2049.00 | Adjustment: 89.00 | Current: 183.00 | ||
| Last 30 Days: 5% of raids | Last 60 Days: 20% of raids | Last 90 Days: 24% of raids | Lifetime (08/27/08 - 08/10/10): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 2143.00 | |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 2140.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 2128.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 2122.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 2118.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 2111.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 2105.00 |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2096.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 2090.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 2081.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 2074.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 2069.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 2064.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 2052.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 2046.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 2042.00 | |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 2038.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2036.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 2032.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 2028.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 2026.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 2005.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 1999.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 1993.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 1981.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 1969.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1965.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 1961.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 1957.00 |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 1945.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1941.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 1937.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 1933.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1926.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 1922.00 | |
| 04/08/10 | The Palace of Roehn Theer | +6 for first time kill on Azara the Seer and Penda Parmare, +2 for over time. | 20.00 | 1918.00 |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1898.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 1892.00 | |
| 03/28/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1886.00 | |
| 03/28/10 | Lair of the Dragon Queen | 6.00 | 1880.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 1874.00 |
| 03/21/10 | Lair of the Dragon Queen | 5.00 | 1866.00 | |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 1861.00 | |
| 03/18/10 | Test of Time's Guild Hall | 5.00 | 1859.00 | |
| 03/17/10 | Perah`Celsis` Abominable Laboratory | +6 for first kills on Ernax Heridion and Vernox the Insatiable | 12.00 | 1854.00 |
| 03/17/10 | Lair of the Dragon Queen | 6.00 | 1842.00 | |
| 03/14/10 | The Palace of Roehn Theer | +3 first kill Lieutenant Buldoral | 9.00 | 1836.00 |
| 03/14/10 | Lair of the Dragon Queen | 6.00 | 1827.00 | |
| 03/10/10 | Ykesha's Inner Stronghold | 4.00 | 1821.00 | |
| 03/10/10 | Lair of the Dragon Queen | +3 first kill Vuulan | 11.00 | 1817.00 |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 1806.00 |
| 02/21/10 | Tomb of the Mad Crusader | 6.00 | 1788.00 | |
| 02/11/10 | Ykesha's Inner Stronghold | 6.00 | 1782.00 | |
| 02/11/10 | Tomb of the Mad Crusader | 6.00 | 1776.00 | |
| 02/10/10 | Palace of the Ancient Ones | 4.00 | 1770.00 | |
| 02/10/10 | Ykesha's Inner Stronghold | 4.00 | 1766.00 | |
| 02/10/10 | Tomb of the Mad Crusader | 4.00 | 1762.00 | |
| 02/04/10 | Test of Time's Guild Hall | No Raid | 5.00 | 1758.00 |
| 02/03/10 | Munzaks Material Bastion | +3 first kill 1st named MMB | 15.00 | 1753.00 |
| 01/28/10 | Palace of the Ancient Ones | 12.00 | 1738.00 | |
| 01/27/10 | Palace of the Ancient Ones | 6.00 | 1726.00 | |
| 01/27/10 | Tomb of the Mad Crusader | 6.00 | 1720.00 | |
| 01/24/10 | Tomb of the Mad Crusader | 6.00 | 1714.00 | |
| 01/24/10 | Palace of the Ancient Ones | 6.00 | 1708.00 | |
| 01/21/10 | Palace of the Ancient Ones | 6.00 | 1702.00 | |
| 01/21/10 | Tomb of the Mad Crusader | 6.00 | 1696.00 | |
| 01/21/10 | Test of Time's Guild Hall | No Raid | 5.00 | 1690.00 |
| 01/17/10 | Palace of the Ancient Ones | 4.00 | 1685.00 | |
| 01/17/10 | Ykesha's Inner Stronghold | 4.00 | 1681.00 | |
| 01/17/10 | Tomb of the Mad Crusader | 4.00 | 1677.00 | |
| 01/14/10 | Veeshan's Peak | 4.00 | 1673.00 | |
| 01/14/10 | The Chamber of Destiny | 4.00 | 1669.00 | |
| 01/14/10 | Venril Sathir's Lair | 4.00 | 1665.00 | |
| 01/13/10 | Ykesha's Inner Stronghold | 4.00 | 1661.00 | |
| 01/13/10 | Ykesha's Inner Stronghold | 4.00 | 1657.00 | |
| 01/13/10 | Tomb of the Mad Crusader | 4.00 | 1653.00 | |
| 01/10/10 | Palace of the Ancient Ones | 12.00 | 1649.00 | |
| 01/03/10 | Palace of the Ancient Ones | +3 first kill Tythus | 7.00 | 1637.00 |
| 01/03/10 | Ykesha's Inner Stronghold | 4.00 | 1630.00 | |
| 01/03/10 | Tomb of the Mad Crusader | 4.00 | 1626.00 | |
| 12/30/09 | Palace of the Ancient Ones | 6.00 | 1622.00 | |
| 12/30/09 | Tomb of the Mad Crusader | 6.00 | 1616.00 | |
| 12/22/09 | Test of Time's Guild Hall | No Raid | 5.00 | 1610.00 |
| 12/20/09 | Trakanon's Lair | 3.00 | 1605.00 | |
| 12/20/09 | Ykesha's Inner Stronghold | 3.00 | 1602.00 | |
| 12/20/09 | Tomb of the Mad Crusader | 6.00 | 1599.00 | |
| 12/15/09 | Veeshan's Peak | +1 dkp for over time. | 5.00 | 1593.00 |
| 12/15/09 | Tomb of the Mad Crusader | 4.00 | 1588.00 | |
| 12/15/09 | Shard of Hate | 4.00 | 1584.00 | |
| 12/13/09 | Ykesha's Inner Stronghold | 4.00 | 1580.00 | |
| 12/13/09 | Tomb of the Mad Crusader | 4.00 | 1576.00 | |
| 12/13/09 | Palace of the Ancient Ones | 4.00 | 1572.00 | |
| 12/06/09 | Ykesha's Inner Stronghold | 4.00 | 1568.00 | |
| 12/06/09 | Tomb of the Mad Crusader | 4.00 | 1564.00 | |
| 12/06/09 | Tomb of the Mad Crusader | 4.00 | 1560.00 | |
| 12/01/09 | Shard of Hate | 12.00 | 1556.00 | |
| 11/29/09 | Ykesha's Inner Stronghold | 4.00 | 1544.00 | |
| 11/29/09 | Tomb of the Mad Crusader | 8.00 | 1540.00 | |
| 11/22/09 | Tomb of the Mad Crusader | 12.00 | 1532.00 | |
| 11/19/09 | Shard of Hate | 8.00 | 1520.00 | |
| ... found 302 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/22/09 | Master from GB 3 | -4.00 |
| 01/04/09 | First Time VS Kill | 3.00 |
| 12/04/08 | Two first kills on new Named MOBs | 6.00 |
| 10/21/08 | Bonus DKP for raid overtime | 1.00 |
| 09/24/08 | Ended Raid | 2.00 |
| 09/24/08 | On Time for Raid | 1.00 |
| 09/24/08 | Started Raid | 2.00 |
| 09/21/08 | Signed up for raid | 1.00 |
| 09/17/08 | Signed up for raid | 1.00 |
| 09/12/08 | Signed up for raid | 1.00 |
| 09/07/08 | Bonus DKP for 1st time Kluzen kill | 3.00 |
| 09/07/08 | Ended Raid | 2.00 |
| 09/07/08 | Started Raid | 2.00 |
| 09/07/08 | On Time for Raid | 1.00 |
| 09/07/08 | Signed up for raid | 1.00 |
| 09/05/08 | On Time for Raid | 1.00 |
| 09/05/08 | Ended Raid | 2.00 |
| 09/05/08 | Started Raid | 2.00 |
| 09/05/08 | Signed up for raid | 1.00 |
| 09/03/08 | First Time Levi kill and zone clear | 8.00 |
| 09/03/08 | On Time for Raid | 1.00 |
| 09/03/08 | Ended Raid | 2.00 |
| 09/03/08 | Signed up for raid | 1.00 |
| 09/03/08 | Started Raid | 2.00 |
| 08/31/08 | On Time for Raid | 1.00 |
| 08/31/08 | Started Raid | 2.00 |
| 08/31/08 | Signed up for raid | 1.00 |
| 08/31/08 | Ended Raid | 2.00 |
| 08/29/08 | Bonus DKP for raid overtime | 1.00 |
| 08/29/08 | Bonus DKP for 1st time P'Tsa kill | 3.00 |
| 08/29/08 | On Time for Raid | 1.00 |
| 08/29/08 | Signed up for raid | 1.00 |
| 08/29/08 | Ended Raid | 2.00 |
| 08/29/08 | Started Raid | 2.00 |
| 08/27/08 | Starting DKP | 30.00 |
| ... found 35 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| CoD/PR |
|
|
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Mistmoore's Inner Sanctum |
|
|
| PR/Hate |
|
|
| PR/Thuuga/Hate |
|
|
| PR/Thuuga/PB |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Showed up for cancelled raid |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| The Protector's Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Throne of New Tunaria |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|