![]() |
|
| Test of Time: Malakii | |||||
|---|---|---|---|---|---|
| Earned: 2827.00 | Spent: 2806.00 | Adjustment: 37.00 | Current: 58.00 | ||
| Last 30 Days: 18% of raids | Last 60 Days: 33% of raids | Last 90 Days: 54% of raids | Lifetime (12/31/69 - 08/31/10): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2827.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 2821.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 2815.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2807.00 | |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 2801.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 2797.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 2786.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 2774.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 2768.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 2764.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 2757.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 2743.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 2737.00 |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2728.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 2722.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 2713.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 2678.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 2671.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 2666.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 2661.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2649.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 2645.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 2641.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 2637.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 2631.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2625.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 2619.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 2613.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 2605.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 2601.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 2597.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 2588.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2582.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 2576.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 2570.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 2564.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 2560.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2556.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 2550.00 | |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 2544.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2542.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 2538.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 2534.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 2532.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 2528.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 2516.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 2495.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 2489.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 2483.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2477.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 2471.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 2459.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 2447.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 2435.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2431.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 2427.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 2423.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2417.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 2413.00 | |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 2409.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 2403.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 2399.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 2395.00 | |
| 04/22/10 | Munzaks Material Bastion | 12.00 | 2391.00 | |
| 04/21/10 | The Palace of Roehn Theer | 4.00 | 2379.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2375.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 2371.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 2367.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 2358.00 | |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 2352.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2348.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 2344.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 2340.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2333.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 2329.00 | |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2325.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 2319.00 | |
| 04/01/10 | Munzaks Material Bastion | + 9 first time kill of Yzlak, Ozyk, Umzok | 21.00 | 2313.00 |
| 03/31/10 | The Palace of Roehn Theer | 4.00 | 2292.00 | |
| 03/31/10 | Lair of the Dragon Queen | 4.00 | 2288.00 | |
| 03/31/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2284.00 | |
| 03/24/10 | Test of Time's Guild Hall | 5.00 | 2280.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 2275.00 |
| 03/21/10 | Lair of the Dragon Queen | 5.00 | 2267.00 | |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 2262.00 | |
| 03/18/10 | Test of Time's Guild Hall | 5.00 | 2260.00 | |
| 03/17/10 | Perah`Celsis` Abominable Laboratory | +6 for first kills on Ernax Heridion and Vernox the Insatiable | 12.00 | 2255.00 |
| 03/17/10 | Lair of the Dragon Queen | 6.00 | 2243.00 | |
| 03/14/10 | The Palace of Roehn Theer | +3 first kill Lieutenant Buldoral | 9.00 | 2237.00 |
| 03/14/10 | Lair of the Dragon Queen | 6.00 | 2228.00 | |
| 03/10/10 | Ykesha's Inner Stronghold | 4.00 | 2222.00 | |
| 03/10/10 | Lair of the Dragon Queen | +3 first kill Vuulan | 11.00 | 2218.00 |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 2207.00 |
| 02/21/10 | Tomb of the Mad Crusader | 6.00 | 2189.00 | |
| 01/31/10 | Munzaks Material Bastion | 2.00 | 2183.00 | |
| 01/31/10 | Ykesha's Inner Stronghold | 5.00 | 2181.00 | |
| 01/31/10 | Tomb of the Mad Crusader | 5.00 | 2176.00 | |
| 01/28/10 | Palace of the Ancient Ones | 12.00 | 2171.00 | |
| 01/27/10 | Palace of the Ancient Ones | 6.00 | 2159.00 | |
| 01/27/10 | Tomb of the Mad Crusader | 6.00 | 2153.00 | |
| ... found 412 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/25/10 | masters from gb3 | -9.00 |
| 08/12/10 | Master from GB4 | -7.00 |
| 06/26/10 | Masters from GB4 | -12.00 |
| 05/19/09 | 2 Masters from Guild Bank | -8.00 |
| 05/12/09 | Late to Raid | -3.00 |
| 03/08/09 | TOMC Pattern for Alt | -10.00 |
| 01/04/09 | First Time VS Kill | 3.00 |
| 12/11/08 | Late to Raid | -6.00 |
| 12/04/08 | Two first kills on new Named MOBs | 6.00 |
| 10/21/08 | Came late to raid | -3.00 |
| 10/21/08 | Bonus DKP for raid overtime | 1.00 |
| 09/24/08 | Signed up for raid | 1.00 |
| 09/24/08 | Started Raid | 2.00 |
| 09/24/08 | On Time for Raid | 1.00 |
| 09/24/08 | Ended Raid | 2.00 |
| 09/21/08 | Signed up for raid | 1.00 |
| 09/17/08 | Signed up for raid | 1.00 |
| 09/12/08 | Signed up for raid | 1.00 |
| 09/10/08 | Signed up for raid | 1.00 |
| 09/07/08 | Bonus DKP for 1st time Kluzen kill | 3.00 |
| 09/07/08 | Ended Raid | 2.00 |
| 09/07/08 | Started Raid | 2.00 |
| 09/07/08 | On Time for Raid | 1.00 |
| 09/07/08 | Signed up for raid | 1.00 |
| 09/05/08 | On Time for Raid | 1.00 |
| 09/05/08 | Ended Raid | 2.00 |
| 09/05/08 | Signed up for raid | 1.00 |
| 09/05/08 | Started Raid | 2.00 |
| 09/03/08 | Started Raid | 2.00 |
| 09/03/08 | Signed up for raid | 1.00 |
| 09/03/08 | Ended Raid | 2.00 |
| 09/03/08 | On Time for Raid | 1.00 |
| 09/03/08 | First Time Levi kill and zone clear | 8.00 |
| 08/31/08 | On Time for Raid | 1.00 |
| 08/31/08 | Started Raid | 2.00 |
| 08/31/08 | Signed up for raid | 1.00 |
| 08/31/08 | Ended Raid | 2.00 |
| 08/29/08 | Bonus DKP for raid overtime | 1.00 |
| 08/29/08 | Bonus DKP for 1st time P'Tsa kill | 3.00 |
| 08/29/08 | On Time for Raid | 1.00 |
| 08/29/08 | Signed up for raid | 1.00 |
| 08/29/08 | Ended Raid | 2.00 |
| 08/29/08 | Started Raid | 2.00 |
| 08/27/08 | Starting DKP | 30.00 |
| ... found 44 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| CoD/PR |
|
|
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Mistmoore's Inner Sanctum |
|
|
| PR/Thuuga/Hate |
|
|
| PR/Thuuga/PB |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Showed up for cancelled raid |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| The Protector's Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ward of the Elements |
|
|
| Ykesha's Inner Stronghold |
|
|