![]() |
|
| Test of Time: Mada | |||||
|---|---|---|---|---|---|
| Earned: 989.00 | Spent: 629.00 | Adjustment: -7.00 | Current: 353.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 4% of raids | Last 90 Days: 20% of raids | Lifetime (10/07/08 - 07/13/10): 32% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 989.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 980.00 | |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 974.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 967.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 962.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 957.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 945.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 941.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 937.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 933.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 927.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 921.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 915.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 909.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 903.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 899.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 893.00 | |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 887.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 885.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 881.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 877.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 875.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 871.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 867.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 863.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 851.00 |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 830.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 824.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 818.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 806.00 | |
| 11/08/09 | Tomb of the Mad Crusader | 4.00 | 794.00 | |
| 10/30/09 | Veeshan's Peak | 12.00 | 790.00 | |
| 10/29/09 | The Chamber of Destiny | 4.00 | 778.00 | |
| 10/22/09 | Venril Sathir's Lair | 4.00 | 774.00 | |
| 10/22/09 | Trakanon's Lair | 4.00 | 770.00 | |
| 09/15/09 | Shard of Hate | 12.00 | 766.00 | |
| 08/30/09 | Trakanon's Lair | 4.00 | 754.00 | |
| 08/30/09 | Ykesha's Inner Stronghold | 4.00 | 750.00 | |
| 08/30/09 | Palace of the Ancient Ones | +3 DKP for First Kill | 7.00 | 746.00 |
| 08/30/09 | Tomb of the Mad Crusader | 0.00 | 739.00 | |
| 08/27/09 | Ykesha's Inner Stronghold | +3 DKP for First Kill | 7.00 | 739.00 |
| 08/27/09 | Trakanon's Lair | 4.00 | 732.00 | |
| 08/27/09 | Veeshan's Peak | 4.00 | 728.00 | |
| 08/25/09 | Shard of Hate | 6.00 | 724.00 | |
| 08/23/09 | Palace of the Ancient Ones | 4.00 | 718.00 | |
| 08/23/09 | Inner Stronghold | 4.00 | 714.00 | |
| 08/23/09 | Tomb of the Mad Crusader | 4.00 | 710.00 | |
| 08/20/09 | Tomb of the Mad Crusader | 4.00 | 706.00 | |
| 08/20/09 | Shard of Hate | 4.00 | 702.00 | |
| 08/18/09 | Veeshan's Peak | +5 DKP for Overtime | 17.00 | 698.00 |
| 08/16/09 | Veeshan's Peak | 12.00 | 681.00 | |
| 08/13/09 | Palace of the Ancient Ones | 6.00 | 669.00 | |
| 08/13/09 | Tomb of the Mad Crusader | 6.00 | 663.00 | |
| 08/11/09 | Palace of the Ancient Ones | Extra DKP for sticking with it. | 10.00 | 657.00 |
| 08/11/09 | Tomb of the Mad Crusader | 6.00 | 647.00 | |
| 08/09/09 | Tomb of the Mad Crusader | 6.00 | 641.00 | |
| 08/09/09 | Palace of the Ancient Ones | 6.00 | 635.00 | |
| 08/04/09 | Palace of the Ancient Ones | 6.00 | 629.00 | |
| 08/04/09 | Tomb of the Mad Crusader | 6.00 | 623.00 | |
| 07/26/09 | Palace of the Ancient Ones | 4.00 | 617.00 | |
| 07/26/09 | Shard of Hate | 4.00 | 613.00 | |
| 07/26/09 | Tomb of the Mad Crusader | 4.00 | 609.00 | |
| 07/23/09 | Inner Stronghold | 6.00 | 605.00 | |
| 07/23/09 | Tomb of the Mad Crusader | 6.00 | 599.00 | |
| 07/21/09 | Veeshan's Peak | 12.00 | 593.00 | |
| 07/19/09 | Palace of the Ancient Ones | 4.00 | 581.00 | |
| 07/19/09 | Inner Stronghold | +3 first kill Strange Stalker | 7.00 | 577.00 |
| 07/19/09 | Tomb of the Mad Crusader | 4.00 | 570.00 | |
| 07/16/09 | Shard of Hate | 12.00 | 566.00 | |
| 07/15/09 | Tomb of the Mad Crusader | 6.00 | 554.00 | |
| 07/15/09 | Palace of the Ancient Ones | 6.00 | 548.00 | |
| 07/12/09 | Test of Time's Guild Hall | Thanks for showing up, but not enough to raid. | 12.00 | 542.00 |
| 07/09/09 | Test of Time's Guild Hall | Thanks for showing up, but not enough to raid. | 12.00 | 530.00 |
| 07/07/09 | Test of Time's Guild Hall | Thanks for showing up, but not enough to raid. | 12.00 | 518.00 |
| 07/05/09 | Inner Stronghold | 4.00 | 506.00 | |
| 07/05/09 | Tomb of the Mad Crusader | 4.00 | 502.00 | |
| 07/02/09 | Palace of the Ancient Ones | 6.00 | 498.00 | |
| 07/02/09 | Tomb of the Mad Crusader | 6.00 | 492.00 | |
| 06/25/09 | Test of Time's Guild Hall | Thanks for showing up. But not enough to raid. | 12.00 | 486.00 |
| 06/23/09 | Shard of Hate | 6.00 | 474.00 | |
| 06/23/09 | Tomb of the Mad Crusader | 6.00 | 468.00 | |
| 06/18/09 | Shard of Hate | 12.00 | 462.00 | |
| 06/16/09 | Test of Time's Guild Hall | Thanks for showing up. But not enough to raid. | 4.00 | 450.00 |
| 06/11/09 | Veeshan's Peak | 12.00 | 446.00 | |
| 06/09/09 | Test of Time's Guild Hall | Thanks for showing up. But not enough to raid. | 4.00 | 434.00 |
| 06/07/09 | Tomb of the Mad Crusader | 5.00 | 430.00 | |
| 06/07/09 | Trakanon's Lair | 5.00 | 425.00 | |
| 06/04/09 | Test of Time's Guild Hall | Thanks for showing up. But not enough to raid. | 4.00 | 420.00 |
| 06/02/09 | Palace of the Ancient Ones | 6.00 | 416.00 | |
| 06/02/09 | Tomb of the Mad Crusader | 6.00 | 410.00 | |
| 05/28/09 | Veeshan's Peak | 4.00 | 404.00 | |
| 05/28/09 | Palace of the Ancient Ones | 8.00 | 400.00 | |
| 05/26/09 | The Chamber of Destiny | 4.00 | 392.00 | |
| 05/26/09 | Shard of Hate | 8.00 | 388.00 | |
| 04/19/09 | Venril Sathir's Lair | 8.00 | 380.00 | |
| 04/19/09 | The Tomb of Thuuga | 4.00 | 372.00 | |
| 04/11/09 | Veeshan's Peak | +3dkp Milyex, +3dkp Ashen, +3dkp Xygoz, +3dkp Hoshkar, +3dkp Travenro | 27.00 | 368.00 |
| 04/09/09 | Veeshan's Peak | +3dkp Nex, +3dkp Task, +2dkp Overtime | 20.00 | 341.00 |
| 04/09/09 | Test of Times Guild Hall | On-Time for Raid | 2.00 | 321.00 |
| 04/07/09 | Veeshan's Peak | 8.00 | 319.00 | |
| ... found 141 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/14/09 | Missed first 2 hours of Raid | -8.00 |
| 10/21/08 | Bonus DKP for raid overtime | 1.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| PR/Thuuga/Hate |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Palace of Roehn Theer |
|
|
| The Protector's Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|