![]() |
|
| Test of Time: Luckee | |||||
|---|---|---|---|---|---|
| Earned: 737.00 | Spent: 470.00 | Adjustment: -4.00 | Current: 263.00 | ||
| Last 30 Days: 77% of raids | Last 60 Days: 89% of raids | Last 90 Days: 82% of raids | Lifetime (12/31/69 - 09/05/10): 20% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 737.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 725.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 713.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 707.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 701.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 695.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 689.00 | |
| 08/26/10 | The Hole | 2.00 | 679.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 677.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 673.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 665.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 651.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 645.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 639.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 631.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 627.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 619.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 613.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 607.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 601.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 589.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 583.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 577.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 571.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 562.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 554.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 550.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 540.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 535.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 531.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 520.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 508.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 502.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 498.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 491.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 477.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 471.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 462.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 453.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 447.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 441.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 432.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 397.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 390.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 385.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 380.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 374.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 368.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 362.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 356.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 348.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 344.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 340.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 331.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 325.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 319.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 313.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 309.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 305.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 301.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 286.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 284.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 280.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 276.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 274.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 270.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 266.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 262.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 250.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 229.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 223.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 217.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 211.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 205.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 193.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 181.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 175.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 169.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 157.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 151.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 147.00 | |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 143.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 137.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 133.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 129.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 125.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 116.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 110.00 |
| 04/15/10 | The Palace of Roehn Theer | 6.00 | 98.00 | |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 92.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 88.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 84.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 80.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 73.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 69.00 | |
| 04/08/10 | The Palace of Roehn Theer | +6 for first time kill on Azara the Seer and Penda Parmare, +2 for over time. | 20.00 | 65.00 |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 45.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 39.00 | |
| 04/01/10 | Munzaks Material Bastion | + 9 first time kill of Yzlak, Ozyk, Umzok | 21.00 | 33.00 |
| 03/31/10 | The Palace of Roehn Theer | 4.00 | 12.00 | |
| ... found 102 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/07/10 | Master from Guild Bank | -4.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Oxdaxius |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Underfoot Depths |
|
|