![]() |
|
| Test of Time: Liascope | |||||
|---|---|---|---|---|---|
| Earned: 1945.00 | Spent: 1345.00 | Adjustment: -211.00 | Current: 389.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 98% of raids | Last 90 Days: 94% of raids | Lifetime (12/31/69 - 09/05/10): 56% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 1945.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 1933.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1921.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 1915.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 1909.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1903.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 1897.00 | |
| 08/26/10 | The Hole | 2.00 | 1887.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 1885.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 1881.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 1873.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 1859.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1853.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 1847.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 1839.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 1835.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1827.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 1821.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 1817.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1813.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 1809.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 1806.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 1797.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1791.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 1785.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1779.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 1773.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 1767.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 1758.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 1750.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 1746.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 1736.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 1731.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 1727.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 1716.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 1704.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 1698.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 1694.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 1687.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 1673.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 1667.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 1658.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1649.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1643.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 1637.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 1628.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 1593.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 1586.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 1581.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 1576.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1564.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 1560.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 1556.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 1552.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 1546.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1540.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 1534.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 1528.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 1520.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 1516.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 1512.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 1503.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1497.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 1491.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 1485.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 1481.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 1477.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 1473.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 1458.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1456.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 1452.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 1448.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 1446.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 1442.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 1438.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 1434.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 1422.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 1401.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 1395.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 1389.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1383.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 1377.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 1365.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1353.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 1347.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 1341.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 1329.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 1317.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1313.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 1309.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 1305.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1299.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 1295.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 1291.00 |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 1286.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 1280.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 1276.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 1272.00 | |
| 04/22/10 | Munzaks Material Bastion | 12.00 | 1268.00 | |
| 04/21/10 | The Palace of Roehn Theer | 4.00 | 1256.00 | |
| ... found 280 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/18/10 | Missed first 2 hours of raid. | -6.00 |
| 08/01/09 | Left Guild | -280.00 |
| 01/04/09 | First Time VS Kill | 3.00 |
| 12/08/08 | Mana from GB4 | -20.00 |
| 12/04/08 | Two first kills on new Named MOBs | 6.00 |
| 10/21/08 | Bonus DKP for raid overtime | 1.00 |
| 09/24/08 | Signed up for raid | 1.00 |
| 09/24/08 | Started Raid | 2.00 |
| 09/24/08 | On Time for Raid | 1.00 |
| 09/24/08 | Ended Raid | 2.00 |
| 09/21/08 | Signed up for raid | 1.00 |
| 09/17/08 | Signed up for raid | 1.00 |
| 09/12/08 | Signed up for raid | 1.00 |
| 09/10/08 | Signed up for raid | 1.00 |
| 09/07/08 | Bonus DKP for 1st time Kluzen kill | 3.00 |
| 09/07/08 | Ended Raid | 2.00 |
| 09/07/08 | Started Raid | 2.00 |
| 09/07/08 | On Time for Raid | 1.00 |
| 09/07/08 | Signed up for raid | 1.00 |
| 09/05/08 | On Time for Raid | 1.00 |
| 09/05/08 | Ended Raid | 2.00 |
| 09/05/08 | Started Raid | 2.00 |
| 09/05/08 | Signed up for raid | 1.00 |
| 09/03/08 | Started Raid | 2.00 |
| 09/03/08 | Signed up for raid | 1.00 |
| 09/03/08 | Ended Raid | 2.00 |
| 09/03/08 | On Time for Raid | 1.00 |
| 09/03/08 | First Time Levi kill and zone clear | 8.00 |
| 08/31/08 | On Time for Raid | 1.00 |
| 08/31/08 | Started Raid | 2.00 |
| 08/31/08 | Signed up for raid | 1.00 |
| 08/31/08 | Ended Raid | 2.00 |
| 08/29/08 | Bonus DKP for raid overtime | 1.00 |
| 08/29/08 | Bonus DKP for 1st time P'Tsa kill | 3.00 |
| 08/29/08 | On Time for Raid | 1.00 |
| 08/29/08 | Signed up for raid | 1.00 |
| 08/29/08 | Ended Raid | 2.00 |
| 08/29/08 | Started Raid | 2.00 |
| 08/27/08 | Starting DKP | 30.00 |
| ... found 39 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| CoD/PR |
|
|
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Mistmoore's Inner Sanctum |
|
|
| Oxdaxius |
|
|
| PR/Hate |
|
|
| PR/Thuuga/Hate |
|
|
| PR/Thuuga/PB |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Showed up for cancelled raid |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| The Protector's Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Throne of New Tunaria |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|