![]() |
|
| Test of Time: Leeti | |||||
|---|---|---|---|---|---|
| Earned: 545.00 | Spent: 387.00 | Adjustment: 0.00 | Current: 158.00 | ||
| Last 30 Days: 95% of raids | Last 60 Days: 98% of raids | Last 90 Days: 99% of raids | Lifetime (12/31/69 - 09/05/10): 16% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 545.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 533.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 521.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 515.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 509.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 503.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 497.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 487.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 483.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 475.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 461.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 455.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 449.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 441.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 437.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 429.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 423.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 419.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 415.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 411.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 408.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 399.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 393.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 387.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 375.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 369.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 363.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 357.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 348.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 340.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 336.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 326.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 321.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 317.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 306.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 294.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 288.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 284.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 277.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 263.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 257.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 248.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 239.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 233.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 227.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 218.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 183.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 176.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 171.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 166.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 154.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 150.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 146.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 142.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 136.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 130.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 124.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 118.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 110.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 106.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 102.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 93.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 87.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 81.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 75.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 69.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 65.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 61.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 55.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 49.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 45.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 41.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 37.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 22.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 20.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 16.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 12.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 8.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 4.00 | |
| ... found 79 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Oxdaxius |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Underfoot Depths |
|
|