![]() |
|
| Test of Time: Leela | |||||
|---|---|---|---|---|---|
| Earned: 2199.00 | Spent: 2269.00 | Adjustment: 92.00 | Current: 22.00 | ||
| Last 30 Days: 36% of raids | Last 60 Days: 26% of raids | Last 90 Days: 18% of raids | Lifetime (08/27/08 - 08/26/10): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 2199.00 | |
| 08/26/10 | The Hole | 2.00 | 2189.00 | |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 2187.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2181.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 2175.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 2167.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 2163.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 2160.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 2151.00 | |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 2139.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 2125.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2116.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 2110.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2104.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 2100.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 2096.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 2092.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 2088.00 | |
| 04/22/10 | Munzaks Material Bastion | 12.00 | 2084.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 2072.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 2063.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 2057.00 |
| 04/15/10 | The Palace of Roehn Theer | 6.00 | 2045.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 2039.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2032.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 2028.00 | |
| 04/08/10 | The Palace of Roehn Theer | +6 for first time kill on Azara the Seer and Penda Parmare, +2 for over time. | 20.00 | 2024.00 |
| 04/01/10 | Munzaks Material Bastion | + 9 first time kill of Yzlak, Ozyk, Umzok | 21.00 | 2004.00 |
| 03/28/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1983.00 | |
| 03/28/10 | Lair of the Dragon Queen | 6.00 | 1977.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 1971.00 |
| 03/21/10 | Lair of the Dragon Queen | 5.00 | 1963.00 | |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 1958.00 | |
| 03/14/10 | The Palace of Roehn Theer | +3 first kill Lieutenant Buldoral | 9.00 | 1956.00 |
| 03/14/10 | Lair of the Dragon Queen | 6.00 | 1947.00 | |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 1941.00 |
| 01/31/10 | Munzaks Material Bastion | 2.00 | 1923.00 | |
| 01/31/10 | Ykesha's Inner Stronghold | 5.00 | 1921.00 | |
| 01/31/10 | Tomb of the Mad Crusader | 5.00 | 1916.00 | |
| 01/28/10 | Palace of the Ancient Ones | 12.00 | 1911.00 | |
| 01/21/10 | Palace of the Ancient Ones | 6.00 | 1899.00 | |
| 01/21/10 | Tomb of the Mad Crusader | 6.00 | 1893.00 | |
| 01/06/10 | Ykesha's Inner Stronghold | 2.00 | 1887.00 | |
| 01/06/10 | Shard of Hate | 5.00 | 1885.00 | |
| 01/06/10 | Tomb of the Mad Crusader | 5.00 | 1880.00 | |
| 12/20/09 | Trakanon's Lair | 3.00 | 1875.00 | |
| 12/20/09 | Ykesha's Inner Stronghold | 3.00 | 1872.00 | |
| 12/20/09 | Tomb of the Mad Crusader | 6.00 | 1869.00 | |
| 12/15/09 | Veeshan's Peak | +1 dkp for over time. | 5.00 | 1863.00 |
| 12/15/09 | Tomb of the Mad Crusader | 4.00 | 1858.00 | |
| 12/15/09 | Shard of Hate | 4.00 | 1854.00 | |
| 12/01/09 | Shard of Hate | 12.00 | 1850.00 | |
| 11/29/09 | Ykesha's Inner Stronghold | 4.00 | 1838.00 | |
| 11/29/09 | Tomb of the Mad Crusader | 8.00 | 1834.00 | |
| 11/24/09 | Test of Time's Guild Hall | 5.00 | 1826.00 | |
| 11/22/09 | Tomb of the Mad Crusader | 12.00 | 1821.00 | |
| 11/17/09 | Tomb of the Mad Crusader | 12.00 | 1809.00 | |
| 11/15/09 | Veeshan's Peak | 6.00 | 1797.00 | |
| 11/15/09 | Palace of the Ancient Ones | 6.00 | 1791.00 | |
| 11/10/09 | Shard of Hate | 12.00 | 1785.00 | |
| 11/08/09 | Palace of the Ancient Ones | 4.00 | 1773.00 | |
| 11/08/09 | Ykesha's Inner Stronghold | 4.00 | 1769.00 | |
| 11/08/09 | Tomb of the Mad Crusader | 4.00 | 1765.00 | |
| 11/05/09 | Veeshan's Peak | 4.00 | 1761.00 | |
| 11/05/09 | Ykesha's Inner Stronghold | 4.00 | 1757.00 | |
| 11/05/09 | Tomb of the Mad Crusader | 4.00 | 1753.00 | |
| 11/03/09 | Test of Time's Guild Hall | 5.00 | 1749.00 | |
| 11/01/09 | Palace of the Ancient Ones | 4.00 | 1744.00 | |
| 11/01/09 | Ykesha's Inner Stronghold | 4.00 | 1740.00 | |
| 11/01/09 | Tomb of the Mad Crusader | 4.00 | 1736.00 | |
| 10/29/09 | The Chamber of Destiny | 4.00 | 1732.00 | |
| 10/27/09 | Shard of Hate | 12.00 | 1728.00 | |
| 10/25/09 | Tomb of the Mad Crusader | +3 first kill Xebnok | 15.00 | 1716.00 |
| 10/18/09 | Tomb of the Mad Crusader | 4.00 | 1701.00 | |
| 10/18/09 | Trakanon's Lair | 4.00 | 1697.00 | |
| 10/18/09 | Shard of Hate | 4.00 | 1693.00 | |
| 10/15/09 | The Execution Throne Room | 2.00 | 1689.00 | |
| 10/15/09 | Tomb of the Mad Crusader | 10.00 | 1687.00 | |
| 10/13/09 | Shard of Hate | 6.00 | 1677.00 | |
| 10/13/09 | Palace of the Ancient Ones | 6.00 | 1671.00 | |
| 10/11/09 | Tomb of the Mad Crusader | 4.00 | 1665.00 | |
| 10/11/09 | Trakanon's Lair | 4.00 | 1661.00 | |
| 10/11/09 | Shard of Hate | 4.00 | 1657.00 | |
| 10/08/09 | Veeshan's Peak | 12.00 | 1653.00 | |
| 10/06/09 | Palace of the Ancient Ones | 4.00 | 1641.00 | |
| 10/06/09 | Trakanon's Lair | 4.00 | 1637.00 | |
| 10/06/09 | Veeshan's Peak | 4.00 | 1633.00 | |
| 10/04/09 | Palace of the Ancient Ones | 6.00 | 1629.00 | |
| 10/04/09 | Shard of Hate | 6.00 | 1623.00 | |
| 10/01/09 | Veeshan's Peak | 12.00 | 1617.00 | |
| 09/29/09 | Palace of the Ancient Ones | 4.00 | 1605.00 | |
| 09/29/09 | Ykesha's Inner Stronghold | 4.00 | 1601.00 | |
| 09/29/09 | Tomb of the Mad Crusader | 4.00 | 1597.00 | |
| 09/27/09 | Veeshan's Peak | 8.00 | 1593.00 | |
| 09/27/09 | Trakanon's Lair | 4.00 | 1585.00 | |
| 09/24/09 | Miraguls Planar Shard | 4.00 | 1581.00 | |
| 09/24/09 | Palace of the Ancient Ones | 4.00 | 1577.00 | |
| 09/24/09 | Tomb of the Mad Crusader | 4.00 | 1573.00 | |
| 09/20/09 | Palace of the Ancient Ones | 6.00 | 1569.00 | |
| 09/20/09 | Tomb of the Mad Crusader | 6.00 | 1563.00 | |
| ... found 312 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/04/08 | Two first kills on new Named MOBs | 6.00 |
| 10/21/08 | Bonus DKP for raid overtime | 1.00 |
| 09/24/08 | Ended Raid | 2.00 |
| 09/24/08 | On Time for Raid | 1.00 |
| 09/24/08 | Started Raid | 2.00 |
| 09/24/08 | Signed up for raid | 1.00 |
| 09/21/08 | Signed up for raid | 1.00 |
| 09/17/08 | Signed up for raid | 1.00 |
| 09/12/08 | Signed up for raid | 1.00 |
| 09/10/08 | Signed up for raid | 1.00 |
| 09/07/08 | Bonus DKP for 1st time Kluzen kill | 3.00 |
| 09/07/08 | Ended Raid | 2.00 |
| 09/07/08 | Started Raid | 2.00 |
| 09/07/08 | On Time for Raid | 1.00 |
| 09/07/08 | Signed up for raid | 1.00 |
| 09/05/08 | On Time for Raid | 1.00 |
| 09/05/08 | Ended Raid | 2.00 |
| 09/05/08 | Started Raid | 2.00 |
| 09/05/08 | Signed up for raid | 1.00 |
| 09/03/08 | First Time Levi kill and zone clear | 8.00 |
| 09/03/08 | On Time for Raid | 1.00 |
| 09/03/08 | Ended Raid | 2.00 |
| 09/03/08 | Signed up for raid | 1.00 |
| 09/03/08 | Started Raid | 2.00 |
| 08/31/08 | On Time for Raid | 1.00 |
| 08/31/08 | Started Raid | 2.00 |
| 08/31/08 | Signed up for raid | 1.00 |
| 08/31/08 | Ended Raid | 2.00 |
| 08/29/08 | Bonus DKP for raid overtime | 1.00 |
| 08/29/08 | Bonus DKP for 1st time P'Tsa kill | 3.00 |
| 08/29/08 | On Time for Raid | 1.00 |
| 08/29/08 | Signed up for raid | 1.00 |
| 08/29/08 | Ended Raid | 2.00 |
| 08/29/08 | Started Raid | 2.00 |
| 08/27/08 | Starting DKP | 30.00 |
| ... found 35 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| CoD/PR |
|
|
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Mistmoore's Inner Sanctum |
|
|
| PR/Hate |
|
|
| PR/Thuuga/Hate |
|
|
| PR/Thuuga/PB |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Showed up for cancelled raid |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| The Protector's Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Throne of New Tunaria |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|