![]() |
|
| Test of Time: Komeo | |||||
|---|---|---|---|---|---|
| Earned: 1946.00 | Spent: 1497.00 | Adjustment: -30.00 | Current: 419.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 95% of raids | Lifetime (07/16/09 - 09/05/10): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 1946.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 1934.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1922.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 1916.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 1910.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1904.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 1898.00 | |
| 08/26/10 | The Hole | 2.00 | 1888.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 1886.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 1882.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 1874.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 1860.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1854.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 1848.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 1840.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 1836.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1828.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 1822.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 1818.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1814.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 1810.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 1807.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 1798.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1792.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 1786.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 1774.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1768.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 1762.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 1756.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 1747.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 1739.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 1735.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 1725.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 1720.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 1716.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 1705.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 1693.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 1687.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 1683.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 1676.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 1662.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 1656.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 1647.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1638.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1632.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 1626.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 1617.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 1582.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 1575.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 1570.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 1565.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 1553.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 1547.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1541.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 1535.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 1529.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 1521.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 1517.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 1513.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 1504.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1498.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 1492.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 1486.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 1480.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 1476.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1472.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 1466.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 1460.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 1456.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 1452.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 1448.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 1433.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1431.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 1427.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 1423.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 1421.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 1417.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 1413.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 1409.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 1397.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 1376.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 1370.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 1364.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1358.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 1352.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 1340.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1328.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 1322.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 1316.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 1304.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 1292.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1288.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 1284.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 1280.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1274.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 1270.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 1266.00 |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 1261.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 1255.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 1251.00 | |
| ... found 298 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/15/10 | 30 dkp for mana from guild bank | -30.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Oxdaxius |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|