![]() |
|
| Test of Time: Kendar | |||||
|---|---|---|---|---|---|
| Earned: 1169.00 | Spent: 1092.00 | Adjustment: -8.00 | Current: 69.00 | ||
| Last 30 Days: 41% of raids | Last 60 Days: 52% of raids | Last 90 Days: 54% of raids | Lifetime (12/31/69 - 09/05/10): 36% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 1169.00 |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 1157.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1151.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 1145.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 1131.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1125.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 1119.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 1115.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1111.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 1107.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 1095.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1089.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 1083.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 1077.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 1068.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 1060.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 1056.00 | |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 1046.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 1032.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 1026.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 1017.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1008.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1002.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 996.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 987.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 952.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 945.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 940.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 935.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 923.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 919.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 913.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 907.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 899.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 895.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 891.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 887.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 883.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 879.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 875.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 871.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 867.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 855.00 |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 834.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 822.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 810.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 804.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 798.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 786.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 782.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 778.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 774.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 768.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 764.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 760.00 |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 755.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 749.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 745.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 741.00 | |
| 04/22/10 | Munzaks Material Bastion | 12.00 | 737.00 | |
| 04/21/10 | The Palace of Roehn Theer | 4.00 | 725.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 721.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 717.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 713.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 704.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 698.00 |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 686.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 682.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 678.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 674.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 667.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 663.00 | |
| 04/08/10 | The Palace of Roehn Theer | +6 for first time kill on Azara the Seer and Penda Parmare, +2 for over time. | 20.00 | 659.00 |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 639.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 633.00 | |
| 03/28/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 627.00 | |
| 03/28/10 | Lair of the Dragon Queen | 6.00 | 621.00 | |
| 03/25/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 615.00 | |
| 03/25/10 | Lair of the Dragon Queen | 6.00 | 609.00 | |
| 03/24/10 | Test of Time's Guild Hall | 5.00 | 603.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 598.00 |
| 03/21/10 | Lair of the Dragon Queen | 5.00 | 590.00 | |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 585.00 | |
| 03/17/10 | Perah`Celsis` Abominable Laboratory | +6 for first kills on Ernax Heridion and Vernox the Insatiable | 12.00 | 583.00 |
| 03/17/10 | Lair of the Dragon Queen | 6.00 | 571.00 | |
| 03/14/10 | The Palace of Roehn Theer | +3 first kill Lieutenant Buldoral | 9.00 | 565.00 |
| 03/14/10 | Lair of the Dragon Queen | 6.00 | 556.00 | |
| 03/10/10 | Ykesha's Inner Stronghold | 4.00 | 550.00 | |
| 03/10/10 | Lair of the Dragon Queen | +3 first kill Vuulan | 11.00 | 546.00 |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 535.00 |
| 02/21/10 | Tomb of the Mad Crusader | 6.00 | 517.00 | |
| 02/11/10 | Ykesha's Inner Stronghold | 6.00 | 511.00 | |
| 02/11/10 | Tomb of the Mad Crusader | 6.00 | 505.00 | |
| 02/10/10 | Palace of the Ancient Ones | 4.00 | 499.00 | |
| 02/10/10 | Ykesha's Inner Stronghold | 4.00 | 495.00 | |
| 02/10/10 | Tomb of the Mad Crusader | 4.00 | 491.00 | |
| 02/04/10 | Test of Time's Guild Hall | No Raid | 5.00 | 487.00 |
| 02/03/10 | Munzaks Material Bastion | +3 first kill 1st named MMB | 15.00 | 482.00 |
| 01/31/10 | Munzaks Material Bastion | 2.00 | 467.00 | |
| 01/31/10 | Ykesha's Inner Stronghold | 5.00 | 465.00 | |
| ... found 179 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/27/10 | Only attended last 10 minutes | -8.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Palace of Roehn Theer |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|