![]() |
|
| Test of Time: Katiedoodah | |||||
|---|---|---|---|---|---|
| Earned: 678.00 | Spent: 310.00 | Adjustment: -36.00 | Current: 332.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 86% of raids | Lifetime (03/21/10 - 09/05/10): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 678.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 666.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 654.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 648.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 642.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 636.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 630.00 | |
| 08/26/10 | The Hole | 2.00 | 620.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 618.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 614.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 606.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 592.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 586.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 580.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 572.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 568.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 560.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 554.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 550.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 546.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 542.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 539.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 530.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 524.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 518.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 506.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 500.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 494.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 488.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 479.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 471.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 467.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 457.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 452.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 448.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 437.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 425.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 419.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 415.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 408.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 394.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 388.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 379.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 370.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 364.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 358.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 349.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 314.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 307.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 302.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 297.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 285.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 281.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 277.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 273.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 265.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 261.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 249.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 237.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 233.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 229.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 225.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 219.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 215.00 | |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 211.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 205.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 201.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 197.00 | |
| 04/22/10 | Munzaks Material Bastion | 12.00 | 193.00 | |
| 04/21/10 | The Palace of Roehn Theer | 4.00 | 181.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 177.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 173.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 169.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 160.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 154.00 |
| 04/15/10 | The Palace of Roehn Theer | 6.00 | 142.00 | |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 136.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 132.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 128.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 124.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 117.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 113.00 | |
| 04/08/10 | The Palace of Roehn Theer | +6 for first time kill on Azara the Seer and Penda Parmare, +2 for over time. | 20.00 | 109.00 |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 89.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 83.00 | |
| 04/01/10 | Munzaks Material Bastion | + 9 first time kill of Yzlak, Ozyk, Umzok | 21.00 | 77.00 |
| 03/31/10 | The Palace of Roehn Theer | 4.00 | 56.00 | |
| 03/31/10 | Lair of the Dragon Queen | 4.00 | 52.00 | |
| 03/31/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 48.00 | |
| 03/28/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 44.00 | |
| 03/28/10 | Lair of the Dragon Queen | 6.00 | 38.00 | |
| 03/25/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 32.00 | |
| 03/25/10 | Lair of the Dragon Queen | 6.00 | 26.00 | |
| 03/24/10 | Test of Time's Guild Hall | 5.00 | 20.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 15.00 |
| 03/21/10 | Lair of the Dragon Queen | 5.00 | 7.00 | |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 2.00 | |
| ... found 97 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/12/10 | Left Guild | -36.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Oxdaxius |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Test of Time's Guild Hall |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Underfoot Depths |
|
|