![]() |
|
| Test of Time: Karra | |||||
|---|---|---|---|---|---|
| Earned: 3192.00 | Spent: 2590.00 | Adjustment: 13.00 | Current: 615.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 99% of raids | Lifetime (08/27/08 - 09/05/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 3192.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 3180.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 3168.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 3162.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 3156.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 3150.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 3144.00 | |
| 08/26/10 | The Hole | 2.00 | 3134.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 3132.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 3128.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 3120.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 3106.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 3100.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 3094.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 3086.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 3082.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 3074.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 3068.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 3064.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 3060.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 3056.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 3053.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 3044.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 3038.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 3032.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 3020.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 3014.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 3008.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 3002.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 2993.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 2985.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 2981.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 2971.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 2966.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 2962.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 2951.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 2939.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 2933.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 2929.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 2922.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 2908.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 2902.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 2893.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2884.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2878.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 2872.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 2863.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 2828.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 2821.00 |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 2816.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2804.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 2800.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 2796.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 2792.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 2786.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2780.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 2774.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 2768.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 2760.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 2756.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 2752.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 2743.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2737.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 2731.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 2725.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 2719.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 2715.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2711.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 2705.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 2699.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 2695.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 2691.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 2687.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 2672.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2670.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 2666.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 2662.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 2660.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 2656.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 2652.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 2648.00 | |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 2636.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 2630.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 2624.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2618.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 2612.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2600.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 2594.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 2588.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 2576.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 2564.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2560.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 2556.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 2552.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2546.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 2542.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 2538.00 |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 2533.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 2527.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 2523.00 | |
| ... found 468 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/03/10 | Mana from Guild bank | -30.00 |
| 04/08/10 | T9 Mana | -30.00 |
| 01/04/09 | First Time VS Kill | 3.00 |
| 12/04/08 | Two first kills on new Named MOBs | 6.00 |
| 10/21/08 | Bonus DKP for raid overtime | 1.00 |
| 09/24/08 | Signed up for raid | 1.00 |
| 09/24/08 | Started Raid | 2.00 |
| 09/24/08 | On Time for Raid | 1.00 |
| 09/24/08 | Ended Raid | 2.00 |
| 09/21/08 | Signed up for raid | 1.00 |
| 09/17/08 | Signed up for raid | 1.00 |
| 09/12/08 | Signed up for raid | 1.00 |
| 09/10/08 | Signed up for raid | 1.00 |
| 09/07/08 | Bonus DKP for 1st time Kluzen kill | 3.00 |
| 09/07/08 | Ended Raid | 2.00 |
| 09/07/08 | Started Raid | 2.00 |
| 09/07/08 | On Time for Raid | 1.00 |
| 09/07/08 | Signed up for raid | 1.00 |
| 09/03/08 | Started Raid | 2.00 |
| 09/03/08 | Signed up for raid | 1.00 |
| 09/03/08 | Ended Raid | 2.00 |
| 09/03/08 | On Time for Raid | 1.00 |
| 09/03/08 | First Time Levi kill and zone clear | 8.00 |
| 08/27/08 | Starting DKP | 30.00 |
| ... found 24 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| CoD/PR |
|
|
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Mistmoore's Inner Sanctum |
|
|
| Oxdaxius |
|
|
| PR/Hate |
|
|
| PR/Thuuga/Hate |
|
|
| PR/Thuuga/PB |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Showed up for cancelled raid |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| The Protector's Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Throne of New Tunaria |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ward of the Elements |
|
|
| Ykesha's Inner Stronghold |
|
|