![]() |
|
| Test of Time: Fhilereane | |||||
|---|---|---|---|---|---|
| Earned: 618.00 | Spent: 457.00 | Adjustment: 0.00 | Current: 161.00 | ||
| Last 30 Days: 73% of raids | Last 60 Days: 80% of raids | Last 90 Days: 85% of raids | Lifetime (12/31/69 - 09/05/10): 18% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 618.00 |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 606.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 600.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 594.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 588.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 582.00 | |
| 08/26/10 | The Hole | 2.00 | 572.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 570.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 566.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 558.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 544.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 538.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 532.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 524.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 518.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 515.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 506.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 500.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 494.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 488.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 479.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 471.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 467.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 457.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 452.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 448.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 437.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 425.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 419.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 415.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 408.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 394.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 388.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 379.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 370.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 364.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 358.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 349.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 314.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 307.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 302.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 297.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 293.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 289.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 285.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 279.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 273.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 267.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 261.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 253.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 249.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 245.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 236.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 230.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 224.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 218.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 212.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 208.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 204.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 198.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 192.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 188.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 184.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 180.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 165.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 163.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 159.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 155.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 151.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 147.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 143.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 131.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 110.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 104.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 98.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 92.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 86.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 74.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 62.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 56.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 50.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 38.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 26.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 22.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 18.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 14.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 8.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 4.00 | |
| ... found 88 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Oxdaxius |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Underfoot Depths |
|
|