![]() |
|
| Test of Time: Faast | |||||
|---|---|---|---|---|---|
| Earned: 2134.00 | Spent: 1790.00 | Adjustment: 4.00 | Current: 348.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 87% of raids | Last 90 Days: 86% of raids | Lifetime (04/28/09 - 09/05/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 2134.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 2122.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2110.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 2104.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 2098.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2092.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 2086.00 | |
| 08/26/10 | The Hole | 2.00 | 2076.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 2074.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 2070.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 2062.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 2048.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2042.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 2036.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 2028.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 2024.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2016.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 2010.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 2006.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2002.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 1998.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 1995.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 1986.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1980.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 1974.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 1962.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1956.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 1950.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 1944.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 1935.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 1923.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 1917.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 1913.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 1906.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 1892.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 1886.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 1877.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1868.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1862.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 1856.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 1847.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 1812.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 1805.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 1800.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 1795.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1783.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 1779.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 1775.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 1771.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1765.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 1759.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 1753.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 1745.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 1741.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1737.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 1731.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 1725.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 1719.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 1715.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1711.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 1705.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 1699.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 1695.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 1691.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 1687.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 1672.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1670.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 1666.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 1662.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 1660.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 1656.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 1652.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 1648.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 1636.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 1615.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 1609.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 1603.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1597.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 1591.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 1579.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1567.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 1561.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 1555.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 1543.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 1531.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1527.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 1523.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 1519.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1513.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 1509.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 1505.00 |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 1500.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 1494.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 1490.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 1486.00 | |
| 04/21/10 | The Palace of Roehn Theer | 4.00 | 1482.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1478.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 1474.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 1470.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 1461.00 | |
| ... found 322 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/06/09 | Won bonus DKP | 15.00 |
| 05/22/09 | Master from Guild Bank 4 | -7.00 |
| 05/12/09 | Master from Guild Bank 3 | -4.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| The Temple of Kor-Sha |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|