![]() |
|
| Test of Time: Bobbylite | |||||
|---|---|---|---|---|---|
| Earned: 174.00 | Spent: 104.00 | Adjustment: -35.00 | Current: 35.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/30/09 - 05/13/10): 31% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 174.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 168.00 | |
| 03/10/10 | Ykesha's Inner Stronghold | 4.00 | 162.00 | |
| 03/10/10 | Lair of the Dragon Queen | +3 first kill Vuulan | 11.00 | 158.00 |
| 02/10/10 | Tomb of the Mad Crusader | 4.00 | 147.00 | |
| 02/04/10 | Test of Time's Guild Hall | No Raid | 5.00 | 143.00 |
| 02/03/10 | Munzaks Material Bastion | +3 first kill 1st named MMB | 15.00 | 138.00 |
| 01/28/10 | Palace of the Ancient Ones | 12.00 | 123.00 | |
| 01/27/10 | Palace of the Ancient Ones | 6.00 | 111.00 | |
| 01/27/10 | Tomb of the Mad Crusader | 6.00 | 105.00 | |
| 01/21/10 | Palace of the Ancient Ones | 6.00 | 99.00 | |
| 01/21/10 | Tomb of the Mad Crusader | 6.00 | 93.00 | |
| 01/14/10 | Veeshan's Peak | 4.00 | 87.00 | |
| 01/14/10 | The Chamber of Destiny | 4.00 | 83.00 | |
| 01/14/10 | Venril Sathir's Lair | 4.00 | 79.00 | |
| 01/13/10 | Ykesha's Inner Stronghold | 4.00 | 75.00 | |
| 01/13/10 | Ykesha's Inner Stronghold | 4.00 | 71.00 | |
| 01/13/10 | Tomb of the Mad Crusader | 4.00 | 67.00 | |
| 01/10/10 | Palace of the Ancient Ones | 12.00 | 63.00 | |
| 01/07/10 | Shard of Hate | 12.00 | 51.00 | |
| 01/06/10 | Ykesha's Inner Stronghold | 2.00 | 39.00 | |
| 01/06/10 | Shard of Hate | 5.00 | 37.00 | |
| 01/06/10 | Tomb of the Mad Crusader | 5.00 | 32.00 | |
| 01/03/10 | Palace of the Ancient Ones | +3 first kill Tythus | 7.00 | 27.00 |
| 01/03/10 | Ykesha's Inner Stronghold | 4.00 | 20.00 | |
| 01/03/10 | Tomb of the Mad Crusader | 4.00 | 16.00 | |
| 12/30/09 | Palace of the Ancient Ones | 6.00 | 12.00 | |
| 12/30/09 | Tomb of the Mad Crusader | 6.00 | 6.00 | |
| ... found 28 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/27/10 | Captain's Moldering Flesh Cord | Palace of the Ancient Ones | 10.00 | 104.00 |
| 01/27/10 | Mug VI (Master) | Palace of the Ancient Ones | 7.00 | 94.00 |
| 01/27/10 | Void Crystal of Dark Power | Palace of the Ancient Ones | 10.00 | 87.00 |
| 01/21/10 | Darkened Naga Flesh Strap | Tomb of the Mad Crusader | 10.00 | 77.00 |
| 01/13/10 | Illforged Tunic | Tomb of the Mad Crusader | 10.00 | 67.00 |
| 01/10/10 | Jeweled Earring of the Void | Palace of the Ancient Ones | 10.00 | 57.00 |
| 01/06/10 | Razor Sharp Saber | Tomb of the Mad Crusader | 10.00 | 47.00 |
| 12/30/09 | Vampiric Gloves Pattern | Palace of the Ancient Ones | 10.00 | 37.00 |
| 12/30/09 | Street Smarts VI (Master) | Palace of the Ancient Ones | 7.00 | 27.00 |
| 12/30/09 | Vampiric Boots Pattern | Tomb of the Mad Crusader | 10.00 | 20.00 |
| 12/30/09 | Vampiric Bracers Pattern | Tomb of the Mad Crusader | 10.00 | 10.00 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/13/10 | 50% Decay of DKP for extended absence | -35.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Lair of the Dragon Queen |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| Tomb of the Mad Crusader |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|