![]() |
|
| Test of Time: Viddia | |||||
|---|---|---|---|---|---|
| Earned: 945.00 | Spent: 626.00 | Adjustment: -20.00 | Current: 299.00 | ||
| Last 30 Days: 95% of raids | Last 60 Days: 96% of raids | Last 90 Days: 94% of raids | Lifetime (01/06/10 - 09/02/10): 80% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 945.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 933.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 927.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 921.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 915.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 909.00 | |
| 08/26/10 | The Hole | 2.00 | 899.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 897.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 893.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 885.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 871.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 865.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 859.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 851.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 847.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 839.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 833.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 829.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 825.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 821.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 818.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 809.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 803.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 797.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 785.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 779.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 773.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 767.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 758.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 750.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 746.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 736.00 |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 731.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 720.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 708.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 702.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 698.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 691.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 677.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 671.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 662.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 653.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 647.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 641.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 632.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 597.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 590.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 585.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 580.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 568.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 564.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 560.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 556.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 550.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 544.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 538.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 532.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 524.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 520.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 516.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 507.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 501.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 495.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 491.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 487.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 481.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 475.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 471.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 467.00 |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 452.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 450.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 446.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 442.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 438.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 417.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 411.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 405.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 399.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 393.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 381.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 369.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 363.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 357.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 345.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 333.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 329.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 325.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 321.00 |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 316.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 310.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 306.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 302.00 | |
| 04/22/10 | Munzaks Material Bastion | 12.00 | 298.00 | |
| 04/21/10 | The Palace of Roehn Theer | 4.00 | 286.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 282.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 278.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 274.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 265.00 | |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 259.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 255.00 | |
| ... found 139 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/25/10 | masters from GB4 | -20.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Oxdaxius |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Tomb of the Mad Crusader |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|