![]() |
|
| Test of Time: Shirrie | |||||
|---|---|---|---|---|---|
| Earned: 2847.00 | Spent: 2668.00 | Adjustment: -34.00 | Current: 145.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 24% of raids | Last 90 Days: 43% of raids | Lifetime (12/31/69 - 07/27/10): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 2847.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 2837.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 2832.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 2820.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 2814.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 2810.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 2803.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 2789.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 2783.00 |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2774.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 2768.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 2759.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 2752.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 2747.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2742.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 2738.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 2734.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 2730.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 2724.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2718.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 2712.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 2706.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 2698.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 2694.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 2690.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 2681.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2675.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 2669.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2663.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 2657.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 2651.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 2647.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 2643.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 2639.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 2624.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2622.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 2618.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 2614.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 2612.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 2608.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 2604.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 2600.00 | |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 2588.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 2582.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 2576.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2570.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 2564.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 2552.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2540.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 2534.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 2528.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 2516.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 2504.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2500.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 2496.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 2492.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2486.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 2482.00 | |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 2478.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 2472.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 2468.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 2464.00 | |
| 04/22/10 | Munzaks Material Bastion | 12.00 | 2460.00 | |
| 04/21/10 | The Palace of Roehn Theer | 4.00 | 2448.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2444.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 2440.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 2436.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 2427.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 2421.00 |
| 04/15/10 | The Palace of Roehn Theer | 6.00 | 2409.00 | |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 2403.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2399.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 2395.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 2391.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2384.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 2380.00 | |
| 04/08/10 | The Palace of Roehn Theer | +6 for first time kill on Azara the Seer and Penda Parmare, +2 for over time. | 20.00 | 2376.00 |
| 04/01/10 | Munzaks Material Bastion | + 9 first time kill of Yzlak, Ozyk, Umzok | 21.00 | 2356.00 |
| 03/31/10 | The Palace of Roehn Theer | 4.00 | 2335.00 | |
| 03/31/10 | Lair of the Dragon Queen | 4.00 | 2331.00 | |
| 03/31/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2327.00 | |
| 03/28/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2323.00 | |
| 03/28/10 | Lair of the Dragon Queen | 6.00 | 2317.00 | |
| 03/25/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2311.00 | |
| 03/25/10 | Lair of the Dragon Queen | 6.00 | 2305.00 | |
| 03/24/10 | Test of Time's Guild Hall | 5.00 | 2299.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 2294.00 |
| 03/21/10 | Lair of the Dragon Queen | 5.00 | 2286.00 | |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 2281.00 | |
| 03/18/10 | Test of Time's Guild Hall | 5.00 | 2279.00 | |
| 03/17/10 | Perah`Celsis` Abominable Laboratory | +6 for first kills on Ernax Heridion and Vernox the Insatiable | 12.00 | 2274.00 |
| 03/17/10 | Lair of the Dragon Queen | 6.00 | 2262.00 | |
| 03/10/10 | Ykesha's Inner Stronghold | 4.00 | 2256.00 | |
| 03/10/10 | Lair of the Dragon Queen | +3 first kill Vuulan | 11.00 | 2252.00 |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 2241.00 |
| 02/21/10 | Tomb of the Mad Crusader | 6.00 | 2223.00 | |
| 02/11/10 | Ykesha's Inner Stronghold | 6.00 | 2217.00 | |
| 02/11/10 | Tomb of the Mad Crusader | 6.00 | 2211.00 | |
| 02/10/10 | Palace of the Ancient Ones | 4.00 | 2205.00 | |
| 02/10/10 | Ykesha's Inner Stronghold | 4.00 | 2201.00 | |
| ... found 418 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/07/10 | Master from Guild Bank | -4.00 |
| 04/15/10 | 30 dkp for mana from guild bank | -30.00 |
| 01/13/10 | Mana from Guild bank | -20.00 |
| 10/29/09 | Mana from Guild bank | 20.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| CoD/PR |
|
|
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Mistmoore's Inner Sanctum |
|
|
| Oxdaxius |
|
|
| PR/Hate |
|
|
| PR/Thuuga/PB |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Showed up for cancelled raid |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| The Protector's Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Throne of New Tunaria |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ward of the Elements |
|
|
| Ykesha's Inner Stronghold |
|
|