![]() |
|
| Test of Time: Rahjir | |||||
|---|---|---|---|---|---|
| Earned: 2744.00 | Spent: 2609.00 | Adjustment: 44.00 | Current: 179.00 | ||
| Last 30 Days: 82% of raids | Last 60 Days: 78% of raids | Last 90 Days: 55% of raids | Lifetime (12/31/69 - 09/05/10): 80% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 2744.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 2732.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2720.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 2714.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 2708.00 | |
| 08/26/10 | The Hole | 2.00 | 2698.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 2696.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 2692.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 2684.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 2670.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2664.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 2658.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 2650.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 2646.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 2642.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2638.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 2634.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 2631.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 2622.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 2610.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2604.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 2598.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 2592.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 2583.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 2575.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 2571.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 2561.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 2556.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 2552.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 2541.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 2529.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 2523.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 2519.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 2512.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 2498.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2489.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 2483.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 2471.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2467.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 2463.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 2459.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2453.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 2449.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 2445.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 2441.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 2437.00 | |
| 04/22/10 | Munzaks Material Bastion | 12.00 | 2433.00 | |
| 04/21/10 | The Palace of Roehn Theer | 4.00 | 2421.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2417.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 2413.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 2409.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 2400.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 2394.00 |
| 04/15/10 | The Palace of Roehn Theer | 6.00 | 2382.00 | |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 2376.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2372.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 2368.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 2364.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2357.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 2353.00 | |
| 04/08/10 | The Palace of Roehn Theer | +6 for first time kill on Azara the Seer and Penda Parmare, +2 for over time. | 20.00 | 2349.00 |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2329.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 2323.00 | |
| 04/01/10 | Munzaks Material Bastion | + 9 first time kill of Yzlak, Ozyk, Umzok | 21.00 | 2317.00 |
| 03/31/10 | The Palace of Roehn Theer | 4.00 | 2296.00 | |
| 03/31/10 | Lair of the Dragon Queen | 4.00 | 2292.00 | |
| 03/31/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2288.00 | |
| 03/28/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2284.00 | |
| 03/28/10 | Lair of the Dragon Queen | 6.00 | 2278.00 | |
| 03/25/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2272.00 | |
| 03/25/10 | Lair of the Dragon Queen | 6.00 | 2266.00 | |
| 03/24/10 | Test of Time's Guild Hall | 5.00 | 2260.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 2255.00 |
| 03/21/10 | Lair of the Dragon Queen | 5.00 | 2247.00 | |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 2242.00 | |
| 03/18/10 | Test of Time's Guild Hall | 5.00 | 2240.00 | |
| 03/17/10 | Perah`Celsis` Abominable Laboratory | +6 for first kills on Ernax Heridion and Vernox the Insatiable | 12.00 | 2235.00 |
| 03/17/10 | Lair of the Dragon Queen | 6.00 | 2223.00 | |
| 03/14/10 | The Palace of Roehn Theer | +3 first kill Lieutenant Buldoral | 9.00 | 2217.00 |
| 03/14/10 | Lair of the Dragon Queen | 6.00 | 2208.00 | |
| 03/10/10 | Ykesha's Inner Stronghold | 4.00 | 2202.00 | |
| 03/10/10 | Lair of the Dragon Queen | +3 first kill Vuulan | 11.00 | 2198.00 |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 2187.00 |
| 02/21/10 | Tomb of the Mad Crusader | 6.00 | 2169.00 | |
| 02/11/10 | Ykesha's Inner Stronghold | 6.00 | 2163.00 | |
| 02/11/10 | Tomb of the Mad Crusader | 6.00 | 2157.00 | |
| 02/10/10 | Palace of the Ancient Ones | 4.00 | 2151.00 | |
| 02/10/10 | Ykesha's Inner Stronghold | 4.00 | 2147.00 | |
| 02/10/10 | Tomb of the Mad Crusader | 4.00 | 2143.00 | |
| 02/04/10 | Test of Time's Guild Hall | No Raid | 5.00 | 2139.00 |
| 02/03/10 | Munzaks Material Bastion | +3 first kill 1st named MMB | 15.00 | 2134.00 |
| 01/31/10 | Ykesha's Inner Stronghold | 5.00 | 2119.00 | |
| 01/31/10 | Tomb of the Mad Crusader | 5.00 | 2114.00 | |
| 01/27/10 | Palace of the Ancient Ones | 6.00 | 2109.00 | |
| 01/27/10 | Tomb of the Mad Crusader | 6.00 | 2103.00 | |
| 01/24/10 | Tomb of the Mad Crusader | 6.00 | 2097.00 | |
| 01/24/10 | Palace of the Ancient Ones | 6.00 | 2091.00 | |
| 01/21/10 | Palace of the Ancient Ones | 6.00 | 2085.00 | |
| 01/21/10 | Tomb of the Mad Crusader | 6.00 | 2079.00 | |
| 01/21/10 | Test of Time's Guild Hall | No Raid | 5.00 | 2073.00 |
| ... found 399 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/15/10 | 30 dkp for mana from guild bank | -30.00 |
| 05/19/09 | 2 Masters from Guild Bank | -8.00 |
| 01/04/09 | First Time VS Kill | 3.00 |
| 12/04/08 | Two first kills on new Named MOBs | 6.00 |
| 10/21/08 | Bonus DKP for raid overtime | 1.00 |
| 10/21/08 | Came late to raid | -6.00 |
| 09/24/08 | Signed up for raid | 1.00 |
| 09/24/08 | Started Raid | 2.00 |
| 09/24/08 | On Time for Raid | 1.00 |
| 09/24/08 | Ended Raid | 2.00 |
| 09/21/08 | Signed up for raid | 1.00 |
| 09/17/08 | Signed up for raid | 1.00 |
| 09/12/08 | Signed up for raid | 1.00 |
| 09/10/08 | Signed up for raid | 1.00 |
| 09/07/08 | Bonus DKP for 1st time Kluzen kill | 3.00 |
| 09/07/08 | Ended Raid | 2.00 |
| 09/07/08 | Started Raid | 2.00 |
| 09/07/08 | On Time for Raid | 1.00 |
| 09/07/08 | Signed up for raid | 1.00 |
| 09/05/08 | On Time for Raid | 1.00 |
| 09/05/08 | Ended Raid | 2.00 |
| 09/05/08 | Started Raid | 2.00 |
| 09/05/08 | Signed up for raid | 1.00 |
| 09/03/08 | Started Raid | 2.00 |
| 09/03/08 | Signed up for raid | 1.00 |
| 09/03/08 | Ended Raid | 2.00 |
| 09/03/08 | On Time for Raid | 1.00 |
| 09/03/08 | First Time Levi kill and zone clear | 8.00 |
| 08/31/08 | On Time for Raid | 1.00 |
| 08/31/08 | Started Raid | 2.00 |
| 08/31/08 | Signed up for raid | 1.00 |
| 08/31/08 | Ended Raid | 2.00 |
| 08/29/08 | Bonus DKP for raid overtime | 1.00 |
| 08/29/08 | Bonus DKP for 1st time P'Tsa kill | 3.00 |
| 08/29/08 | On Time for Raid | 1.00 |
| 08/29/08 | Signed up for raid | 1.00 |
| 08/29/08 | Ended Raid | 2.00 |
| 08/29/08 | Started Raid | 2.00 |
| 08/27/08 | Starting DKP | 30.00 |
| ... found 39 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| CoD/PR |
|
|
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Mistmoore's Inner Sanctum |
|
|
| Oxdaxius |
|
|
| PR/Hate |
|
|
| PR/Thuuga/Hate |
|
|
| PR/Thuuga/PB |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Showed up for cancelled raid |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| The Protector's Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ward of the Elements |
|
|
| Ykesha's Inner Stronghold |
|
|