![]() |
|
| Test of Time: Nagromyth | |||||
|---|---|---|---|---|---|
| Earned: 1046.00 | Spent: 846.00 | Adjustment: 0.00 | Current: 200.00 | ||
| Last 30 Days: 64% of raids | Last 60 Days: 74% of raids | Last 90 Days: 69% of raids | Lifetime (12/31/69 - 09/05/10): 33% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 1046.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 1034.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 1022.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1016.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 1010.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 1006.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 998.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 984.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 978.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 972.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 968.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 964.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 960.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 957.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 948.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 942.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 936.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 924.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 918.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 912.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 906.00 |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 897.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 887.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 882.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 878.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 867.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 855.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 849.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 845.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 838.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 824.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 815.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 809.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 803.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 794.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 787.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 782.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 777.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 773.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 769.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 765.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 757.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 753.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 749.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 743.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 737.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 731.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 727.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 723.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 717.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 711.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 707.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 703.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 699.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 687.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 681.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 675.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 663.00 |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 658.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 654.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 650.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 646.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 637.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 631.00 |
| 04/15/10 | The Palace of Roehn Theer | 6.00 | 619.00 | |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 613.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 609.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 605.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 601.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 594.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 590.00 | |
| 04/08/10 | The Palace of Roehn Theer | +6 for first time kill on Azara the Seer and Penda Parmare, +2 for over time. | 20.00 | 586.00 |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 566.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 560.00 | |
| 03/31/10 | The Palace of Roehn Theer | 4.00 | 554.00 | |
| 03/31/10 | Lair of the Dragon Queen | 4.00 | 550.00 | |
| 03/31/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 546.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 542.00 |
| 03/21/10 | Lair of the Dragon Queen | 5.00 | 534.00 | |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 529.00 | |
| 03/17/10 | Perah`Celsis` Abominable Laboratory | +6 for first kills on Ernax Heridion and Vernox the Insatiable | 12.00 | 527.00 |
| 03/14/10 | The Palace of Roehn Theer | +3 first kill Lieutenant Buldoral | 9.00 | 515.00 |
| 03/14/10 | Lair of the Dragon Queen | 6.00 | 506.00 | |
| 03/10/10 | Ykesha's Inner Stronghold | 4.00 | 500.00 | |
| 03/10/10 | Lair of the Dragon Queen | +3 first kill Vuulan | 11.00 | 496.00 |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 485.00 |
| 02/21/10 | Tomb of the Mad Crusader | 6.00 | 467.00 | |
| 02/11/10 | Ykesha's Inner Stronghold | 6.00 | 461.00 | |
| 02/11/10 | Tomb of the Mad Crusader | 6.00 | 455.00 | |
| 02/10/10 | Palace of the Ancient Ones | 4.00 | 449.00 | |
| 02/10/10 | Ykesha's Inner Stronghold | 4.00 | 445.00 | |
| 02/10/10 | Tomb of the Mad Crusader | 4.00 | 441.00 | |
| 02/04/10 | Test of Time's Guild Hall | No Raid | 5.00 | 437.00 |
| 02/03/10 | Munzaks Material Bastion | +3 first kill 1st named MMB | 15.00 | 432.00 |
| 01/31/10 | Munzaks Material Bastion | 2.00 | 417.00 | |
| 01/31/10 | Ykesha's Inner Stronghold | 5.00 | 415.00 | |
| 01/31/10 | Tomb of the Mad Crusader | 5.00 | 410.00 | |
| 01/28/10 | Palace of the Ancient Ones | 12.00 | 405.00 | |
| 01/27/10 | Palace of the Ancient Ones | 6.00 | 393.00 | |
| 01/27/10 | Tomb of the Mad Crusader | 6.00 | 387.00 | |
| ... found 166 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Oxdaxius |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Tomb of the Mad Crusader |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|