![]() |
|
| Test of Time: Meznosis | |||||
|---|---|---|---|---|---|
| Earned: 1135.00 | Spent: 954.00 | Adjustment: 0.00 | Current: 181.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 59% of raids | Last 90 Days: 45% of raids | Lifetime (09/20/09 - 09/05/10): 71% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 1135.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 1123.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1111.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 1105.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 1099.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1093.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 1087.00 | |
| 08/26/10 | The Hole | 2.00 | 1077.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 1075.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 1071.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 1063.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 1049.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1043.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 1037.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 1029.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 1025.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1017.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 1011.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 1007.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1003.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 999.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 996.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 987.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 981.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 975.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 963.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 957.00 |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 948.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 942.00 | |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 936.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 930.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 924.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 918.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 912.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 900.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 894.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 888.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 876.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 864.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 858.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 854.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 850.00 |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 845.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 841.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 837.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 833.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 829.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 825.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 816.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 810.00 |
| 04/15/10 | The Palace of Roehn Theer | 6.00 | 798.00 | |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 792.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 788.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 784.00 | |
| 04/08/10 | The Palace of Roehn Theer | +6 for first time kill on Azara the Seer and Penda Parmare, +2 for over time. | 20.00 | 780.00 |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 760.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 754.00 | |
| 04/01/10 | Munzaks Material Bastion | + 9 first time kill of Yzlak, Ozyk, Umzok | 21.00 | 748.00 |
| 03/31/10 | The Palace of Roehn Theer | 4.00 | 727.00 | |
| 03/31/10 | Lair of the Dragon Queen | 4.00 | 723.00 | |
| 03/31/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 719.00 | |
| 03/28/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 715.00 | |
| 03/28/10 | Lair of the Dragon Queen | 6.00 | 709.00 | |
| 03/25/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 703.00 | |
| 03/25/10 | Lair of the Dragon Queen | 6.00 | 697.00 | |
| 03/24/10 | Test of Time's Guild Hall | 5.00 | 691.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 686.00 |
| 03/21/10 | Lair of the Dragon Queen | 5.00 | 678.00 | |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 673.00 | |
| 03/18/10 | Test of Time's Guild Hall | 5.00 | 671.00 | |
| 03/17/10 | Perah`Celsis` Abominable Laboratory | +6 for first kills on Ernax Heridion and Vernox the Insatiable | 12.00 | 666.00 |
| 03/17/10 | Lair of the Dragon Queen | 6.00 | 654.00 | |
| 03/14/10 | The Palace of Roehn Theer | +3 first kill Lieutenant Buldoral | 9.00 | 648.00 |
| 03/14/10 | Lair of the Dragon Queen | 6.00 | 639.00 | |
| 03/10/10 | Ykesha's Inner Stronghold | 4.00 | 633.00 | |
| 03/10/10 | Lair of the Dragon Queen | +3 first kill Vuulan | 11.00 | 629.00 |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 618.00 |
| 02/21/10 | Tomb of the Mad Crusader | 6.00 | 600.00 | |
| 02/11/10 | Ykesha's Inner Stronghold | 6.00 | 594.00 | |
| 02/11/10 | Tomb of the Mad Crusader | 6.00 | 588.00 | |
| 02/04/10 | Test of Time's Guild Hall | No Raid | 5.00 | 582.00 |
| 02/03/10 | Munzaks Material Bastion | +3 first kill 1st named MMB | 15.00 | 577.00 |
| 01/31/10 | Munzaks Material Bastion | 2.00 | 562.00 | |
| 01/31/10 | Ykesha's Inner Stronghold | 5.00 | 560.00 | |
| 01/31/10 | Tomb of the Mad Crusader | 5.00 | 555.00 | |
| 01/28/10 | Palace of the Ancient Ones | 12.00 | 550.00 | |
| 01/27/10 | Palace of the Ancient Ones | 6.00 | 538.00 | |
| 01/27/10 | Tomb of the Mad Crusader | 6.00 | 532.00 | |
| 01/24/10 | Palace of the Ancient Ones | 6.00 | 526.00 | |
| 01/21/10 | Palace of the Ancient Ones | 6.00 | 520.00 | |
| 01/21/10 | Tomb of the Mad Crusader | 6.00 | 514.00 | |
| 01/21/10 | Test of Time's Guild Hall | No Raid | 5.00 | 508.00 |
| 01/17/10 | Palace of the Ancient Ones | 4.00 | 503.00 | |
| 01/17/10 | Ykesha's Inner Stronghold | 4.00 | 499.00 | |
| 01/17/10 | Tomb of the Mad Crusader | 4.00 | 495.00 | |
| 01/14/10 | Veeshan's Peak | 4.00 | 491.00 | |
| 01/14/10 | The Chamber of Destiny | 4.00 | 487.00 | |
| 01/14/10 | Venril Sathir's Lair | 4.00 | 483.00 | |
| 01/13/10 | Ykesha's Inner Stronghold | 4.00 | 479.00 | |
| 01/13/10 | Tomb of the Mad Crusader | 4.00 | 475.00 | |
| ... found 181 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|