![]() |
|
| Test of Time: Megabruiser | |||||
|---|---|---|---|---|---|
| Earned: 1116.00 | Spent: 952.00 | Adjustment: -30.00 | Current: 134.00 | ||
| Last 30 Days: 64% of raids | Last 60 Days: 74% of raids | Last 90 Days: 78% of raids | Lifetime (12/31/69 - 09/05/10): 35% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 1116.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 1104.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 1092.00 | |
| 08/26/10 | The Hole | 2.00 | 1082.00 | |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 1080.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1074.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 1068.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 1060.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1052.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 1046.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 1042.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1038.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 1034.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 1031.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 1022.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1016.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 1010.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 998.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 992.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 986.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 980.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 971.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 963.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 959.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 949.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 944.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 940.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 929.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 917.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 911.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 902.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 893.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 887.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 881.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 872.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 837.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 830.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 825.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 820.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 808.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 804.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 800.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 796.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 790.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 784.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 778.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 772.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 764.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 760.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 756.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 747.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 741.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 735.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 731.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 727.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 721.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 715.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 711.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 707.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 703.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 688.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 686.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 682.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 678.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 676.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 672.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 668.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 664.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 652.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 631.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 625.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 619.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 607.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 595.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 589.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 583.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 571.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 559.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 555.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 551.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 547.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 541.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 537.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 533.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 529.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 525.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 521.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 512.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 506.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 499.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 495.00 | |
| 03/28/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 491.00 | |
| 03/28/10 | Lair of the Dragon Queen | 6.00 | 485.00 | |
| 03/25/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 479.00 | |
| 03/25/10 | Lair of the Dragon Queen | 6.00 | 473.00 | |
| 03/24/10 | Test of Time's Guild Hall | 5.00 | 467.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 462.00 |
| 03/21/10 | Lair of the Dragon Queen | 5.00 | 454.00 | |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 449.00 | |
| 03/18/10 | Test of Time's Guild Hall | 5.00 | 447.00 | |
| ... found 177 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/24/10 | T9 Mana | -30.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Oxdaxius |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|