![]() |
|
| Test of Time: Lago | |||||
|---|---|---|---|---|---|
| Earned: 2624.00 | Spent: 1582.00 | Adjustment: 48.00 | Current: 1090.00 | ||
| Last 30 Days: 55% of raids | Last 60 Days: 43% of raids | Last 90 Days: 46% of raids | Lifetime (12/31/69 - 08/29/10): 75% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 2624.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2618.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 2612.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 2608.00 | |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 2600.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2594.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 2588.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2580.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 2574.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 2570.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2566.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 2562.00 | |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 2553.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 2541.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 2535.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 2531.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 2524.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 2518.00 |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2509.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 2503.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 2494.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 2459.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 2452.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 2447.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 2442.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 2430.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 2422.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 2418.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 2414.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 2405.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 2399.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 2393.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 2389.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 2385.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 2370.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2368.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 2364.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 2360.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 2358.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 2337.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 2331.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 2325.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 2313.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2306.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 2302.00 | |
| 04/08/10 | The Palace of Roehn Theer | +6 for first time kill on Azara the Seer and Penda Parmare, +2 for over time. | 20.00 | 2298.00 |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2278.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 2272.00 | |
| 04/01/10 | Munzaks Material Bastion | + 9 first time kill of Yzlak, Ozyk, Umzok | 21.00 | 2266.00 |
| 03/24/10 | Test of Time's Guild Hall | 5.00 | 2245.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 2240.00 |
| 03/21/10 | Lair of the Dragon Queen | 5.00 | 2232.00 | |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 2227.00 | |
| 03/18/10 | Test of Time's Guild Hall | 5.00 | 2225.00 | |
| 03/17/10 | Perah`Celsis` Abominable Laboratory | +6 for first kills on Ernax Heridion and Vernox the Insatiable | 12.00 | 2220.00 |
| 03/17/10 | Lair of the Dragon Queen | 6.00 | 2208.00 | |
| 03/14/10 | The Palace of Roehn Theer | +3 first kill Lieutenant Buldoral | 9.00 | 2202.00 |
| 03/14/10 | Lair of the Dragon Queen | 6.00 | 2193.00 | |
| 03/10/10 | Ykesha's Inner Stronghold | 4.00 | 2187.00 | |
| 03/10/10 | Lair of the Dragon Queen | +3 first kill Vuulan | 11.00 | 2183.00 |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 2172.00 |
| 02/21/10 | Tomb of the Mad Crusader | 6.00 | 2154.00 | |
| 02/11/10 | Ykesha's Inner Stronghold | 6.00 | 2148.00 | |
| 02/11/10 | Tomb of the Mad Crusader | 6.00 | 2142.00 | |
| 02/10/10 | Palace of the Ancient Ones | 4.00 | 2136.00 | |
| 02/10/10 | Ykesha's Inner Stronghold | 4.00 | 2132.00 | |
| 02/10/10 | Tomb of the Mad Crusader | 4.00 | 2128.00 | |
| 02/04/10 | Test of Time's Guild Hall | No Raid | 5.00 | 2124.00 |
| 02/03/10 | Munzaks Material Bastion | +3 first kill 1st named MMB | 15.00 | 2119.00 |
| 01/28/10 | Palace of the Ancient Ones | 12.00 | 2104.00 | |
| 01/27/10 | Palace of the Ancient Ones | 6.00 | 2092.00 | |
| 01/27/10 | Tomb of the Mad Crusader | 6.00 | 2086.00 | |
| 01/24/10 | Tomb of the Mad Crusader | 6.00 | 2080.00 | |
| 01/24/10 | Palace of the Ancient Ones | 6.00 | 2074.00 | |
| 01/21/10 | Palace of the Ancient Ones | 6.00 | 2068.00 | |
| 01/21/10 | Tomb of the Mad Crusader | 6.00 | 2062.00 | |
| 01/21/10 | Test of Time's Guild Hall | No Raid | 5.00 | 2056.00 |
| 01/17/10 | Palace of the Ancient Ones | 4.00 | 2051.00 | |
| 01/17/10 | Ykesha's Inner Stronghold | 4.00 | 2047.00 | |
| 01/17/10 | Tomb of the Mad Crusader | 4.00 | 2043.00 | |
| 01/14/10 | The Chamber of Destiny | 4.00 | 2039.00 | |
| 01/14/10 | Venril Sathir's Lair | 4.00 | 2035.00 | |
| 01/13/10 | Ykesha's Inner Stronghold | 4.00 | 2031.00 | |
| 01/13/10 | Ykesha's Inner Stronghold | 4.00 | 2027.00 | |
| 01/13/10 | Tomb of the Mad Crusader | 4.00 | 2023.00 | |
| 01/10/10 | Palace of the Ancient Ones | 12.00 | 2019.00 | |
| 01/07/10 | Shard of Hate | 12.00 | 2007.00 | |
| 01/03/10 | Palace of the Ancient Ones | +3 first kill Tythus | 7.00 | 1995.00 |
| 01/03/10 | Ykesha's Inner Stronghold | 4.00 | 1988.00 | |
| 01/03/10 | Tomb of the Mad Crusader | 4.00 | 1984.00 | |
| 12/30/09 | Palace of the Ancient Ones | 6.00 | 1980.00 | |
| 12/30/09 | Tomb of the Mad Crusader | 6.00 | 1974.00 | |
| 12/22/09 | Test of Time's Guild Hall | No Raid | 5.00 | 1968.00 |
| 12/20/09 | Trakanon's Lair | 3.00 | 1963.00 | |
| 12/20/09 | Ykesha's Inner Stronghold | 3.00 | 1960.00 | |
| 12/20/09 | Tomb of the Mad Crusader | 6.00 | 1957.00 | |
| 12/17/09 | Ykesha's Inner Stronghold | 6.00 | 1951.00 | |
| 12/17/09 | Palace of the Ancient Ones | 6.00 | 1945.00 | |
| 12/15/09 | Veeshan's Peak | +1 dkp for over time. | 5.00 | 1939.00 |
| 12/15/09 | Tomb of the Mad Crusader | 4.00 | 1934.00 | |
| ... found 372 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/25/10 | T9 Mana | -30.00 |
| 05/16/10 | Missed 2nd half of raid | -6.00 |
| 01/04/09 | First Time VS Kill | 3.00 |
| 12/07/08 | Left Raid Early | -4.00 |
| 12/04/08 | Two first kills on new Named MOBs | 6.00 |
| 10/21/08 | Bonus DKP for raid overtime | 1.00 |
| 10/21/08 | Came late to raid | -6.00 |
| 09/24/08 | Signed up for raid | 1.00 |
| 09/24/08 | Started Raid | 2.00 |
| 09/24/08 | On Time for Raid | 1.00 |
| 09/24/08 | Ended Raid | 2.00 |
| 09/21/08 | Signed up for raid | 1.00 |
| 09/17/08 | Signed up for raid | 1.00 |
| 09/12/08 | Signed up for raid | 1.00 |
| 09/10/08 | Signed up for raid | 1.00 |
| 09/07/08 | Bonus DKP for 1st time Kluzen kill | 3.00 |
| 09/07/08 | Ended Raid | 2.00 |
| 09/07/08 | Started Raid | 2.00 |
| 09/07/08 | On Time for Raid | 1.00 |
| 09/07/08 | Signed up for raid | 1.00 |
| 09/05/08 | On Time for Raid | 1.00 |
| 09/05/08 | Ended Raid | 2.00 |
| 09/05/08 | Started Raid | 2.00 |
| 09/05/08 | Signed up for raid | 1.00 |
| 09/03/08 | Started Raid | 2.00 |
| 09/03/08 | Signed up for raid | 1.00 |
| 09/03/08 | Ended Raid | 2.00 |
| 09/03/08 | On Time for Raid | 1.00 |
| 09/03/08 | First Time Levi kill and zone clear | 8.00 |
| 08/31/08 | Started Raid | 2.00 |
| 08/31/08 | Signed up for raid | 1.00 |
| 08/31/08 | Ended Raid | 2.00 |
| 08/29/08 | Bonus DKP for raid overtime | 1.00 |
| 08/29/08 | Bonus DKP for 1st time P'Tsa kill | 3.00 |
| 08/29/08 | On Time for Raid | 1.00 |
| 08/29/08 | Signed up for raid | 1.00 |
| 08/29/08 | Ended Raid | 2.00 |
| 08/29/08 | Started Raid | 2.00 |
| 08/27/08 | Starting DKP | 30.00 |
| ... found 39 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| CoD/PR |
|
|
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Mistmoore's Inner Sanctum |
|
|
| PR/Hate |
|
|
| PR/Thuuga/Hate |
|
|
| PR/Thuuga/PB |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Showed up for cancelled raid |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| The Protector's Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Throne of New Tunaria |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ward of the Elements |
|
|
| Ykesha's Inner Stronghold |
|
|