![]() |
|
| Test of Time: Gorblaster | |||||
|---|---|---|---|---|---|
| Earned: 180.00 | Spent: 87.00 | Adjustment: 0.00 | Current: 93.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/31/69 - 03/14/10): 9% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/14/10 | Lair of the Dragon Queen | 6.00 | 180.00 | |
| 02/21/10 | Tomb of the Mad Crusader | 6.00 | 174.00 | |
| 02/11/10 | Ykesha's Inner Stronghold | 6.00 | 168.00 | |
| 02/11/10 | Tomb of the Mad Crusader | 6.00 | 162.00 | |
| 02/10/10 | Palace of the Ancient Ones | 4.00 | 156.00 | |
| 02/10/10 | Ykesha's Inner Stronghold | 4.00 | 152.00 | |
| 02/03/10 | Munzaks Material Bastion | +3 first kill 1st named MMB | 15.00 | 148.00 |
| 01/31/10 | Munzaks Material Bastion | 2.00 | 133.00 | |
| 01/31/10 | Ykesha's Inner Stronghold | 5.00 | 131.00 | |
| 01/31/10 | Tomb of the Mad Crusader | 5.00 | 126.00 | |
| 01/28/10 | Palace of the Ancient Ones | 12.00 | 121.00 | |
| 01/27/10 | Palace of the Ancient Ones | 6.00 | 109.00 | |
| 01/27/10 | Tomb of the Mad Crusader | 6.00 | 103.00 | |
| 01/21/10 | Palace of the Ancient Ones | 6.00 | 97.00 | |
| 01/21/10 | Tomb of the Mad Crusader | 6.00 | 91.00 | |
| 01/21/10 | Test of Time's Guild Hall | No Raid | 5.00 | 85.00 |
| 01/17/10 | Palace of the Ancient Ones | 4.00 | 80.00 | |
| 01/17/10 | Ykesha's Inner Stronghold | 4.00 | 76.00 | |
| 01/17/10 | Tomb of the Mad Crusader | 4.00 | 72.00 | |
| 01/14/10 | Veeshan's Peak | 4.00 | 68.00 | |
| 01/13/10 | Tomb of the Mad Crusader | 4.00 | 64.00 | |
| 01/10/10 | Palace of the Ancient Ones | 12.00 | 60.00 | |
| 01/06/10 | Ykesha's Inner Stronghold | 2.00 | 48.00 | |
| 01/06/10 | Shard of Hate | 5.00 | 46.00 | |
| 01/06/10 | Tomb of the Mad Crusader | 5.00 | 41.00 | |
| 12/30/09 | Palace of the Ancient Ones | 6.00 | 36.00 | |
| 12/30/09 | Tomb of the Mad Crusader | 6.00 | 30.00 | |
| 12/20/09 | Trakanon's Lair | 3.00 | 24.00 | |
| 12/20/09 | Ykesha's Inner Stronghold | 3.00 | 21.00 | |
| 12/20/09 | Tomb of the Mad Crusader | 6.00 | 18.00 | |
| 12/17/09 | Ykesha's Inner Stronghold | 6.00 | 12.00 | |
| 12/17/09 | Palace of the Ancient Ones | 6.00 | 6.00 | |
| ... found 32 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/11/10 | Froglok Skin Cord | Ykesha's Inner Stronghold | 10.00 | 87.00 |
| 01/27/10 | Everliving Helm Pattern | Palace of the Ancient Ones | 10.00 | 77.00 |
| 01/21/10 | Mantle of the Void-Caller | Palace of the Ancient Ones | 10.00 | 67.00 |
| 01/17/10 | Ykeshan Hoop of the Pestilence | Ykesha's Inner Stronghold | 30.00 | 57.00 |
| 01/10/10 | Dark-Metal Ingot | Palace of the Ancient Ones | 10.00 | 27.00 |
| 12/17/09 | Everliving Gloves Pattern | Ykesha's Inner Stronghold | 10.00 | 17.00 |
| 12/17/09 | Storm of Lightning VI (Master) | Palace of the Ancient Ones | 7.00 | 7.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Lair of the Dragon Queen |
|
|
| Palace of the Ancient Ones |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Veeshan's Peak |
|
|
| Ykesha's Inner Stronghold |
|
|