![]() |
|
| Test of Time: Diihia | |||||
|---|---|---|---|---|---|
| Earned: 1849.00 | Spent: 1339.00 | Adjustment: -12.00 | Current: 498.00 | ||
| Last 30 Days: 86% of raids | Last 60 Days: 89% of raids | Last 90 Days: 88% of raids | Lifetime (12/31/69 - 09/05/10): 57% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 1849.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 1837.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1825.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 1819.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 1813.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1807.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 1801.00 | |
| 08/26/10 | The Hole | 2.00 | 1791.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 1789.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 1785.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 1777.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 1763.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1757.00 | |
| 08/17/10 | The Palace of Roehn Theer | 8.00 | 1751.00 | |
| 08/17/10 | Lair of the Dragon Queen | 4.00 | 1743.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 1739.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1731.00 | |
| 08/10/10 | Lair of the Dragon Queen | 3.00 | 1725.00 | |
| 08/10/10 | Perah`Celsis` Abominable Laboratory | 9.00 | 1722.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 1713.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1707.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 1701.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 1689.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1683.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 1677.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 1671.00 |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 1662.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 1652.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 1647.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 1643.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 1632.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 1620.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 1614.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 1610.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 1603.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 1589.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 1583.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 1574.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1565.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1559.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 1553.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 1544.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 1509.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 1502.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 1497.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 1492.00 | |
| 06/22/10 | Icy Keep: Retribution | 6.00 | 1480.00 | |
| 06/22/10 | The Palace of Roehn Theer | 6.00 | 1474.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1468.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 1462.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 1456.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 1448.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 1444.00 | |
| 06/15/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 9.00 | 1440.00 |
| 06/15/10 | The Palace of Roehn Theer | 6.00 | 1431.00 | |
| 06/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1425.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 1419.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 1413.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 1407.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 1403.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1399.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 1393.00 | |
| 06/07/10 | The Palace of Roehn Theer | 4.00 | 1387.00 | |
| 06/06/10 | Icy Keep: Retribution | 4.00 | 1383.00 | |
| 06/06/10 | Lair of the Dragon Queen | 4.00 | 1379.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 1375.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 1360.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1358.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 1354.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 1350.00 | |
| 05/30/10 | The Palace of Roehn Theer | 4.00 | 1348.00 | |
| 05/30/10 | Lair of the Dragon Queen | 4.00 | 1344.00 | |
| 05/30/10 | Icy Keep: Retribution | 4.00 | 1340.00 | |
| 05/27/10 | Lair of the Dragon Queen | 12.00 | 1336.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 1324.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 1303.00 | |
| 05/23/10 | Lair of the Dragon Queen | 6.00 | 1297.00 | |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 1291.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1285.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 1279.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 1267.00 | |
| 05/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1255.00 | |
| 05/13/10 | Lair of the Dragon Queen | 6.00 | 1249.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 1243.00 | |
| 05/06/10 | The Palace of Roehn Theer | 12.00 | 1231.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 1219.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1215.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 1211.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 1207.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1201.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 1197.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 1193.00 |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 1188.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 1182.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 1178.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 1174.00 | |
| 04/22/10 | Munzaks Material Bastion | 12.00 | 1170.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1158.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 1154.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 1150.00 |
| ... found 285 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/25/10 | Masters from GB4 | -12.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Oxdaxius |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|