![]() |
|
| Test of Time: Cromm | |||||
|---|---|---|---|---|---|
| Earned: 2460.00 | Spent: 2372.00 | Adjustment: 3.00 | Current: 91.00 | ||
| Last 30 Days: 82% of raids | Last 60 Days: 70% of raids | Last 90 Days: 62% of raids | Lifetime (08/27/08 - 09/05/10): 70% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 2460.00 |
| 09/02/10 | Lair of the Dragon Queen | 12.00 | 2448.00 | |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2436.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 2430.00 | |
| 08/29/10 | The Palace of Roehn Theer | 6.00 | 2424.00 | |
| 08/29/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2418.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 2412.00 | |
| 08/26/10 | The Hole | 2.00 | 2402.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 2400.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 2396.00 | |
| 08/22/10 | The Palace of Roehn Theer | +2 dkp for over time. | 14.00 | 2388.00 |
| 08/19/10 | The Palace of Roehn Theer | 6.00 | 2374.00 | |
| 08/19/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2368.00 | |
| 08/15/10 | The Palace of Roehn Theer | +2 Overtime | 8.00 | 2362.00 |
| 08/15/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2354.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 2348.00 | |
| 08/12/10 | The Palace of Roehn Theer | 4.00 | 2344.00 | |
| 08/12/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2340.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 2336.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2330.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 2324.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2318.00 | |
| 08/01/10 | Underfoot Depths | 6.00 | 2312.00 | |
| 08/01/10 | The Palace of Roehn Theer | +3 first kill for 2RT | 9.00 | 2306.00 |
| 07/29/10 | The Palace of Roehn Theer | 8.00 | 2297.00 | |
| 07/29/10 | Lair of the Dragon Queen | 4.00 | 2289.00 | |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 2285.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 2281.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 2270.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 2258.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 2244.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 2238.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 2229.00 |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 2194.00 | |
| 06/29/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2182.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 2178.00 | |
| 06/29/10 | Lair of the Dragon Queen | 4.00 | 2174.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 2170.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 2162.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 2158.00 | |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 2154.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 2152.00 |
| 05/20/10 | The Palace of Roehn Theer | 6.00 | 2131.00 | |
| 05/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2125.00 | |
| 05/19/10 | Lair of the Dragon Queen | 12.00 | 2119.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 2107.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 2095.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 2083.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2079.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 2075.00 | |
| 05/02/10 | The Palace of Roehn Theer | +2 dkp for over time. | 6.00 | 2071.00 |
| 05/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2065.00 | |
| 05/02/10 | Lair of the Dragon Queen | 4.00 | 2061.00 | |
| 04/29/10 | Test of Time's Guild Hall | Raid cancelled | 5.00 | 2057.00 |
| 04/28/10 | Lair of the Dragon Queen | 6.00 | 2052.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 2046.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 2042.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 2038.00 | |
| 04/22/10 | Munzaks Material Bastion | 12.00 | 2034.00 | |
| 04/21/10 | The Palace of Roehn Theer | 4.00 | 2022.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2018.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 2014.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 2010.00 |
| 04/14/10 | The Palace of Roehn Theer | 4.00 | 1998.00 | |
| 04/14/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1994.00 | |
| 04/14/10 | Lair of the Dragon Queen | 4.00 | 1990.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 1986.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 1979.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 1975.00 | |
| 04/08/10 | The Palace of Roehn Theer | +6 for first time kill on Azara the Seer and Penda Parmare, +2 for over time. | 20.00 | 1971.00 |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1951.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 1945.00 | |
| 03/25/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 1939.00 | |
| 03/25/10 | Lair of the Dragon Queen | 6.00 | 1933.00 | |
| 03/24/10 | Test of Time's Guild Hall | 5.00 | 1927.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 1922.00 |
| 03/21/10 | Lair of the Dragon Queen | 5.00 | 1914.00 | |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 1909.00 | |
| 03/18/10 | Test of Time's Guild Hall | 5.00 | 1907.00 | |
| 03/17/10 | Perah`Celsis` Abominable Laboratory | +6 for first kills on Ernax Heridion and Vernox the Insatiable | 12.00 | 1902.00 |
| 03/17/10 | Lair of the Dragon Queen | 6.00 | 1890.00 | |
| 03/14/10 | The Palace of Roehn Theer | +3 first kill Lieutenant Buldoral | 9.00 | 1884.00 |
| 03/14/10 | Lair of the Dragon Queen | 6.00 | 1875.00 | |
| 03/10/10 | Ykesha's Inner Stronghold | 4.00 | 1869.00 | |
| 03/10/10 | Lair of the Dragon Queen | +3 first kill Vuulan | 11.00 | 1865.00 |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 1854.00 |
| 02/21/10 | Tomb of the Mad Crusader | 6.00 | 1836.00 | |
| 02/11/10 | Ykesha's Inner Stronghold | 6.00 | 1830.00 | |
| 02/11/10 | Tomb of the Mad Crusader | 6.00 | 1824.00 | |
| 02/10/10 | Palace of the Ancient Ones | 4.00 | 1818.00 | |
| 02/10/10 | Ykesha's Inner Stronghold | 4.00 | 1814.00 | |
| 02/10/10 | Tomb of the Mad Crusader | 4.00 | 1810.00 | |
| 02/04/10 | Test of Time's Guild Hall | No Raid | 5.00 | 1806.00 |
| 02/03/10 | Munzaks Material Bastion | +3 first kill 1st named MMB | 15.00 | 1801.00 |
| 01/31/10 | Munzaks Material Bastion | 2.00 | 1786.00 | |
| 01/31/10 | Ykesha's Inner Stronghold | 5.00 | 1784.00 | |
| 01/31/10 | Tomb of the Mad Crusader | 5.00 | 1779.00 | |
| 01/28/10 | Palace of the Ancient Ones | 12.00 | 1774.00 | |
| 01/24/10 | Tomb of the Mad Crusader | 6.00 | 1762.00 | |
| 01/24/10 | Palace of the Ancient Ones | 6.00 | 1756.00 | |
| ... found 353 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/16/10 | Missed 1st half of raid | -6.00 |
| 07/28/09 | Mana from Guild bank | -20.00 |
| 05/17/09 | Left Raid Early, no bonus Trak dkp | -9.00 |
| 04/23/09 | Mana from guild bank | -20.00 |
| 03/08/09 | T8 Mana from Guild Bank | -20.00 |
| 01/04/09 | First Time VS Kill | 3.00 |
| 12/04/08 | Two first kills on new Named MOBs | 6.00 |
| 10/21/08 | Bonus DKP for raid overtime | 1.00 |
| 09/24/08 | Ended Raid | 2.00 |
| 09/24/08 | On Time for Raid | 1.00 |
| 09/24/08 | Started Raid | 2.00 |
| 09/24/08 | Signed up for raid | 1.00 |
| 09/21/08 | Signed up for raid | 1.00 |
| 09/17/08 | Signed up for raid | 1.00 |
| 09/12/08 | Signed up for raid | 1.00 |
| 09/10/08 | Signed up for raid | 1.00 |
| 09/07/08 | Bonus DKP for 1st time Kluzen kill | 3.00 |
| 09/07/08 | Ended Raid | 2.00 |
| 09/07/08 | Started Raid | 2.00 |
| 09/07/08 | On Time for Raid | 1.00 |
| 09/07/08 | Signed up for raid | 1.00 |
| 09/03/08 | Started Raid | 2.00 |
| 09/03/08 | Signed up for raid | 1.00 |
| 09/03/08 | Ended Raid | 2.00 |
| 09/03/08 | On Time for Raid | 1.00 |
| 09/03/08 | First Time Levi kill and zone clear | 8.00 |
| 08/31/08 | Ended Raid | 2.00 |
| 08/31/08 | Signed up for raid | 1.00 |
| 08/31/08 | Started Raid | 2.00 |
| 08/27/08 | Starting DKP | 30.00 |
| ... found 30 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| CoD/PR |
|
|
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Mistmoore's Inner Sanctum |
|
|
| PR/Hate |
|
|
| PR/Thuuga/Hate |
|
|
| PR/Thuuga/PB |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| The Protector's Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Throne of New Tunaria |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ward of the Elements |
|
|
| Ykesha's Inner Stronghold |
|
|