![]() |
|
| Test of Time: Aratar | |||||
|---|---|---|---|---|---|
| Earned: 2607.00 | Spent: 2495.00 | Adjustment: 40.00 | Current: 152.00 | ||
| Last 30 Days: 32% of raids | Last 60 Days: 59% of raids | Last 90 Days: 60% of raids | Lifetime (12/31/69 - 09/05/10): 75% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | Lair of the Dragon Queen | Plagues sat | 12.00 | 2607.00 |
| 08/31/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2595.00 | |
| 08/31/10 | The Palace of Roehn Theer | 6.00 | 2589.00 | |
| 08/26/10 | Icy Keep: Retribution | 10.00 | 2583.00 | |
| 08/26/10 | The Hole | 2.00 | 2573.00 | |
| 08/24/10 | Underfoot Depths | 4.00 | 2571.00 | |
| 08/24/10 | Perah`Celsis` Abominable Laboratory | 8.00 | 2567.00 | |
| 08/08/10 | The Palace of Roehn Theer | 6.00 | 2559.00 | |
| 08/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2553.00 | |
| 08/05/10 | The Palace of Roehn Theer | 12.00 | 2547.00 | |
| 08/03/10 | The Palace of Roehn Theer | 6.00 | 2535.00 | |
| 08/03/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2529.00 | |
| 07/27/10 | Perah`Celsis` Abominable Laboratory | 10.00 | 2523.00 | |
| 07/27/10 | Oxdaxius | +3 first kill Oxadaxius | 5.00 | 2513.00 |
| 07/25/10 | Lair of the Dragon Queen | 4.00 | 2508.00 | |
| 07/25/10 | Icy Keep: Retribution | +3 first kill Vrewwx | 11.00 | 2504.00 |
| 07/22/10 | Icy Keep: Retribution | (Aratar, Tirano, and Mely Sat) | 12.00 | 2493.00 |
| 07/20/10 | Perah`Celsis` Abominable Laboratory | +2 dkp for over time. | 6.00 | 2481.00 |
| 07/20/10 | The Palace of Roehn Theer | (Plagues Sat) | 4.00 | 2475.00 |
| 07/20/10 | The Hole | +3 First Kill Cogglius (Plagues Sat) | 7.00 | 2471.00 |
| 07/18/10 | The Palace of Roehn Theer | +2 dkp for overtime (Plagues Sat) | 14.00 | 2464.00 |
| 07/15/10 | Lair of the Dragon Queen | (Puggz sat) | 6.00 | 2450.00 |
| 07/15/10 | The Palace of Roehn Theer | +3 First Kill (Roehn Theer) (Puggz sat) | 9.00 | 2444.00 |
| 07/13/10 | The Palace of Roehn Theer | +3 First Name Kill (sages) | 9.00 | 2435.00 |
| 07/13/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2426.00 | |
| 07/11/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2420.00 | |
| 07/11/10 | The Palace of Roehn Theer | +3 First Named Kill | 9.00 | 2414.00 |
| 07/08/10 | Icy Keep: Retribution | +18 for 6 Names, +5 Overtime | 35.00 | 2405.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +2 Overtime | 7.00 | 2370.00 |
| 07/06/10 | Perah`Celsis` Abominable Laboratory | +3 First Name Kill | 5.00 | 2363.00 |
| 07/06/10 | The Palace of Roehn Theer | 5.00 | 2358.00 | |
| 07/01/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 2353.00 | |
| 06/29/10 | The Palace of Roehn Theer | 4.00 | 2341.00 | |
| 06/20/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2337.00 | |
| 06/20/10 | Lair of the Dragon Queen | 6.00 | 2331.00 | |
| 06/17/10 | Perah`Celsis` Abominable Laboratory | +4 Overtime | 8.00 | 2325.00 |
| 06/17/10 | The Palace of Roehn Theer | 4.00 | 2317.00 | |
| 06/17/10 | Lair of the Dragon Queen | 4.00 | 2313.00 | |
| 06/13/10 | The Palace of Roehn Theer | 6.00 | 2309.00 | |
| 06/10/10 | Icy Keep: Retribution | +2 Overtime | 6.00 | 2303.00 |
| 06/10/10 | The Palace of Roehn Theer | 4.00 | 2297.00 | |
| 06/10/10 | Lair of the Dragon Queen | 4.00 | 2293.00 | |
| 06/08/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2289.00 | |
| 06/08/10 | The Palace of Roehn Theer | 6.00 | 2283.00 | |
| 06/03/10 | The Palace of Roehn Theer | +3 First Name Kill | 15.00 | 2277.00 |
| 06/02/10 | Lair of the Dragon Queen | 2.00 | 2262.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2260.00 | |
| 06/02/10 | The Palace of Roehn Theer | 4.00 | 2256.00 | |
| 06/02/10 | Perah`Celsis` Abominable Laboratory | 2.00 | 2252.00 | |
| 05/26/10 | Icy Keep: Retribution | +9 for 3 x New Named | 21.00 | 2250.00 |
| 05/23/10 | The Palace of Roehn Theer | 6.00 | 2229.00 | |
| 05/16/10 | Perah`Celsis` Abominable Laboratory | 12.00 | 2223.00 | |
| 05/12/10 | The Palace of Roehn Theer | 12.00 | 2211.00 | |
| 05/05/10 | The Palace of Roehn Theer | 4.00 | 2199.00 | |
| 05/05/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2195.00 | |
| 05/05/10 | Lair of the Dragon Queen | 4.00 | 2191.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 2187.00 | |
| 04/25/10 | The Palace of Roehn Theer | 4.00 | 2183.00 | |
| 04/25/10 | Lair of the Dragon Queen | 4.00 | 2179.00 | |
| 04/22/10 | Munzaks Material Bastion | 12.00 | 2175.00 | |
| 04/21/10 | The Palace of Roehn Theer | 4.00 | 2163.00 | |
| 04/21/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2159.00 | |
| 04/21/10 | Lair of the Dragon Queen | 4.00 | 2155.00 | |
| 04/18/10 | The Palace of Roehn Theer | +3 first kill Iilsaad's Barrier | 9.00 | 2151.00 |
| 04/18/10 | Lair of the Dragon Queen | 6.00 | 2142.00 | |
| 04/16/10 | Perah`Celsis` Abominable Laboratory | +6 first kill Haraakat the Seer and overtime by 15. | 12.00 | 2136.00 |
| 04/15/10 | The Palace of Roehn Theer | 6.00 | 2124.00 | |
| 04/12/10 | The Palace of Roehn Theer | +3 first kill Kendis Darmare | 7.00 | 2118.00 |
| 04/11/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2111.00 | |
| 04/11/10 | Lair of the Dragon Queen | 4.00 | 2107.00 | |
| 04/07/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2103.00 | |
| 04/07/10 | Lair of the Dragon Queen | 6.00 | 2097.00 | |
| 04/01/10 | Munzaks Material Bastion | + 9 first time kill of Yzlak, Ozyk, Umzok | 21.00 | 2091.00 |
| 03/31/10 | The Palace of Roehn Theer | 4.00 | 2070.00 | |
| 03/31/10 | Lair of the Dragon Queen | 4.00 | 2066.00 | |
| 03/31/10 | Perah`Celsis` Abominable Laboratory | 4.00 | 2062.00 | |
| 03/25/10 | Perah`Celsis` Abominable Laboratory | 6.00 | 2058.00 | |
| 03/25/10 | Lair of the Dragon Queen | 6.00 | 2052.00 | |
| 03/21/10 | Perah`Celsis` Abominable Laboratory | + 3 first kill Sara Greenheart | 8.00 | 2046.00 |
| 03/21/10 | Lair of the Dragon Queen | 2.00 | 2038.00 | |
| 03/17/10 | Perah`Celsis` Abominable Laboratory | +6 for first kills on Ernax Heridion and Vernox the Insatiable | 12.00 | 2036.00 |
| 03/17/10 | Lair of the Dragon Queen | 6.00 | 2024.00 | |
| 03/14/10 | The Palace of Roehn Theer | +3 first kill Lieutenant Buldoral | 9.00 | 2018.00 |
| 03/14/10 | Lair of the Dragon Queen | 6.00 | 2009.00 | |
| 03/10/10 | Ykesha's Inner Stronghold | 4.00 | 2003.00 | |
| 03/10/10 | Lair of the Dragon Queen | +3 first kill Vuulan | 11.00 | 1999.00 |
| 03/07/10 | Lair of the Dragon Queen | +6 for 1st Time Kills (Wyvernlord Tuluun and Wurmloard Zoas) | 18.00 | 1988.00 |
| 02/21/10 | Tomb of the Mad Crusader | 6.00 | 1970.00 | |
| 02/11/10 | Ykesha's Inner Stronghold | 6.00 | 1964.00 | |
| 02/11/10 | Tomb of the Mad Crusader | 6.00 | 1958.00 | |
| 02/03/10 | Munzaks Material Bastion | +3 first kill 1st named MMB | 15.00 | 1952.00 |
| 01/31/10 | Munzaks Material Bastion | 2.00 | 1937.00 | |
| 01/31/10 | Ykesha's Inner Stronghold | 5.00 | 1935.00 | |
| 01/31/10 | Tomb of the Mad Crusader | 5.00 | 1930.00 | |
| 01/28/10 | Palace of the Ancient Ones | 12.00 | 1925.00 | |
| 01/27/10 | Palace of the Ancient Ones | 6.00 | 1913.00 | |
| 01/27/10 | Tomb of the Mad Crusader | 6.00 | 1907.00 | |
| 01/24/10 | Tomb of the Mad Crusader | 6.00 | 1901.00 | |
| 01/24/10 | Palace of the Ancient Ones | 6.00 | 1895.00 | |
| 01/21/10 | Palace of the Ancient Ones | 6.00 | 1889.00 | |
| ... found 375 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/27/10 | Left raid early | -5.00 |
| 07/19/09 | 30 min late to raid | -2.00 |
| 06/14/09 | Missed first hour of raid | -4.00 |
| 04/30/09 | T8 Mana from Guild Bank | -20.00 |
| 02/17/09 | T8 Mana | -20.00 |
| 12/04/08 | Two first kills on new Named MOBs | 6.00 |
| 12/04/08 | Late to Raid | 4.00 |
| 10/27/08 | Late to Raid | -4.00 |
| 10/21/08 | Bonus DKP for raid overtime | 1.00 |
| 09/24/08 | Signed up for raid | 1.00 |
| 09/24/08 | Started Raid | 2.00 |
| 09/24/08 | On Time for Raid | 1.00 |
| 09/24/08 | Ended Raid | 2.00 |
| 09/21/08 | Signed up for raid | 1.00 |
| 09/17/08 | Signed up for raid | 1.00 |
| 09/12/08 | Signed up for raid | 1.00 |
| 09/10/08 | Signed up for raid | 1.00 |
| 09/07/08 | Bonus DKP for 1st time Kluzen kill | 3.00 |
| 09/07/08 | Ended Raid | 2.00 |
| 09/07/08 | Started Raid | 2.00 |
| 09/07/08 | On Time for Raid | 1.00 |
| 09/07/08 | Signed up for raid | 1.00 |
| 09/05/08 | Ended Raid | 2.00 |
| 09/05/08 | Started Raid | 2.00 |
| 09/05/08 | Signed up for raid | 1.00 |
| 09/03/08 | Started Raid | 2.00 |
| 09/03/08 | Signed up for raid | 1.00 |
| 09/03/08 | Ended Raid | 2.00 |
| 09/03/08 | On Time for Raid | 1.00 |
| 09/03/08 | First Time Levi kill and zone clear | 8.00 |
| 08/31/08 | On Time for Raid | 1.00 |
| 08/31/08 | Started Raid | 2.00 |
| 08/31/08 | Signed up for raid | 1.00 |
| 08/31/08 | Ended Raid | 2.00 |
| 08/29/08 | Bonus DKP for raid overtime | 1.00 |
| 08/29/08 | Bonus DKP for 1st time P'Tsa kill | 3.00 |
| 08/29/08 | On Time for Raid | 1.00 |
| 08/29/08 | Signed up for raid | 1.00 |
| 08/29/08 | Ended Raid | 2.00 |
| 08/29/08 | Started Raid | 2.00 |
| 08/27/08 | Starting DKP | 30.00 |
| ... found 41 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| CoD/PR |
|
|
| Icy Keep: Retribution |
|
|
| Lair of the Dragon Queen |
|
|
| Mistmoore's Inner Sanctum |
|
|
| Oxdaxius |
|
|
| PR/Thuuga/Hate |
|
|
| PR/Thuuga/PB |
|
|
| Palace of the Ancient Ones |
|
|
| Perah`Celsis` Abominable Laboratory |
|
|
| Shard of Hate |
|
|
| Showed up for cancelled raid |
|
|
| Test of Time's Guild Hall |
|
|
| The Chamber of Destiny |
|
|
| The Execution Throne Room |
|
|
| The Hole |
|
|
| The Palace of Roehn Theer |
|
|
| The Protector's Realm |
|
|
| The Temple of Kor-Sha |
|
|
| Throne of New Tunaria |
|
|
| Tomb of the Mad Crusader |
|
|
| Trakanon's Lair |
|
|
| Underfoot Depths |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir's Lair |
|
|
| Ykesha's Inner Stronghold |
|
|