Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Alaeca 12/31/69 08/12/10 21 4% 142.00 0.01 6.76 30.00 0.00 1.43 0.00% 21.13% 112.00
Altaiear 12/31/69 05/19/10 14 3% 96.00 0.01 6.86 42.00 0.00 3.00 0.00% 43.75% 54.00
Antskin 07/06/10 09/05/10 21 4% 191.00 2.92 9.10 60.00 0.92 2.86 0.00% 31.41% 131.00
Aratar 12/31/69 09/05/10 379 76% 2607.00 0.18 6.88 2495.00 0.17 6.58 -1.53% 95.70% 152.00
Arianni 12/31/69 03/02/09 6 1% 44.00 0.00 7.33 0.00 0.00 0.00 0.00% 0.00% 44.00
Badratt 12/13/09 05/06/10 98 20% 581.00 2.15 5.93 561.00 2.08 5.72 0.00% 96.56% 20.00
Baujilie 03/05/09 04/07/09 19 4% 116.00 0.21 6.11 37.00 0.07 1.95 0.00% 31.90% 79.00
Bluebutnz 12/31/69 05/24/09 123 25% 911.00 0.06 7.41 809.00 0.05 6.58 -8.01% 88.80% 175.00
Bobbylite 12/30/09 05/13/10 28 6% 174.00 0.69 6.21 104.00 0.41 3.71 20.11% 59.77% 35.00
Bootsie 10/21/08 11/04/08 6 1% 66.00 0.10 11.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Borachio 08/29/08 06/30/09 9 2% 89.00 0.12 9.89 24.00 0.03 2.67 -47.19% 26.97% 107.00
Bulong 12/31/69 02/03/09 12 2% 61.00 0.00 5.08 0.00 0.00 0.00 -104.92% 0.00% 125.00
Cromm 08/27/08 09/05/10 354 71% 2460.00 3.31 6.95 2372.00 3.19 6.70 -0.12% 96.42% 91.00
Darkmuze 08/27/08 12/11/08 28 6% 275.00 0.37 9.82 251.00 0.34 8.96 -25.45% 91.27% 94.00
Dartt 08/27/08 12/28/08 26 5% 260.00 0.35 10.00 208.00 0.28 8.00 -27.69% 80.00% 124.00
Davlamin 12/31/69 09/03/09 29 6% 189.00 0.01 6.52 95.00 0.01 3.28 0.00% 50.26% 94.00
Dazed 12/31/69 01/04/09 2 0% 11.00 0.00 5.50 0.00 0.00 0.00 100.00% 0.00% 0.00
Delylah 12/31/69 12/15/09 219 44% 1446.00 0.10 6.60 1284.00 0.09 5.86 0.00% 88.80% 162.00
Diihia 12/31/69 09/05/10 285 57% 1849.00 0.12 6.49 1339.00 0.09 4.70 0.65% 72.42% 498.00
Dragonkeepers 10/30/08 12/15/09 223 45% 1489.00 2.19 6.68 1389.00 2.04 6.23 -0.47% 93.28% 107.00
Ducc 04/09/09 06/18/09 38 8% 293.00 0.57 7.71 153.00 0.30 4.03 43.69% 52.22% 12.00
Eclipse 12/31/69 09/17/09 32 6% 224.00 0.02 7.00 55.00 0.00 1.72 0.00% 24.55% 169.00
Ellisandra 06/11/09 12/30/09 114 23% 740.00 1.63 6.49 483.00 1.06 4.24 2.70% 65.27% 237.00
Elusiana 12/31/69 03/08/09 44 9% 256.00 0.02 5.82 74.00 0.00 1.68 0.00% 28.91% 182.00
Faast 04/28/09 09/05/10 322 64% 2134.00 4.27 6.63 1790.00 3.59 5.56 -0.19% 83.88% 348.00
Ferb 07/27/10 08/24/10 12 2% 78.00 1.76 6.50 60.00 1.36 5.00 0.00% 76.92% 18.00
Fhilereane 12/31/69 09/05/10 88 18% 618.00 0.04 7.02 457.00 0.03 5.19 0.00% 73.95% 161.00
Gorblaster 12/31/69 03/14/10 32 6% 180.00 0.01 5.62 87.00 0.01 2.72 0.00% 48.33% 93.00
Guild Bank     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Hanes 12/31/69 07/29/10 26 5% 159.00 0.01 6.12 112.00 0.01 4.31 -40.25% 70.44% 111.00
Holman 12/31/69 02/11/10 344 69% 2334.00 0.16 6.78 1223.00 0.08 3.56 -4.03% 52.40% 1205.00
Icefell 12/31/69 02/10/10 15 3% 69.00 0.00 4.60 47.00 0.00 3.13 0.00% 68.12% 22.00
Invictus 10/19/08 03/08/09 51 10% 366.00 0.53 7.18 206.00 0.30 4.04 -2.73% 56.28% 170.00
Jenyfyr 12/31/69 09/08/09 8 2% 69.00 0.00 8.62 10.00 0.00 1.25 0.00% 14.49% 59.00
Kade 12/31/69 12/10/09 102 20% 652.00 0.04 6.39 625.00 0.04 6.13 2.45% 95.86% 11.00
Kalamraa 08/27/08 01/13/10 257 51% 1861.00 2.50 7.24 1846.00 2.48 7.18 -4.08% 99.19% 91.00
Karra 08/27/08 09/05/10 470 94% 3192.00 4.29 6.79 2590.00 3.48 5.51 -0.41% 81.14% 615.00
Kathrine 12/31/69 11/05/09 8 2% 44.00 0.00 5.50 10.00 0.00 1.25 0.00% 22.73% 34.00
Katiedoodah 03/21/10 09/05/10 97 19% 678.00 3.94 6.99 310.00 1.80 3.20 5.31% 45.72% 332.00
Keike 05/31/09 05/31/09 1 0% 12.00 0.03 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Kendar 12/31/69 09/05/10 179 36% 1169.00 0.08 6.53 1092.00 0.07 6.10 0.68% 93.41% 69.00
Komeo 07/16/09 09/05/10 298 59% 1946.00 4.63 6.53 1497.00 3.56 5.02 1.54% 76.93% 419.00
Kozgul 12/31/69 06/20/10 20 4% 114.00 0.01 5.70 180.00 0.01 9.00 0.00% 157.89% -66.00
Kurios 04/11/09 07/28/09 54 11% 397.00 0.77 7.35 182.00 0.35 3.37 0.00% 45.84% 215.00
Kwulfg 04/07/10 04/08/10 3 1% 32.00 0.21 10.67 20.00 0.13 6.67 0.00% 62.50% 12.00
Kyriah 12/31/69 12/31/69 4 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Lago 12/31/69 08/29/10 377 75% 2624.00 0.18 6.96 1582.00 0.11 4.20 -1.83% 60.29% 1090.00
Leela 08/27/08 08/26/10 316 63% 2199.00 2.96 6.96 2269.00 3.05 7.18 -4.18% 103.18% 22.00
Leeti 12/31/69 09/05/10 80 16% 545.00 0.04 6.81 387.00 0.03 4.84 0.00% 71.01% 158.00
Liascope 12/31/69 09/05/10 284 57% 1945.00 0.13 6.85 1345.00 0.09 4.74 10.85% 69.15% 389.00
Llyren 12/31/69 03/22/09 24 5% 146.00 0.01 6.08 0.00 0.00 0.00 0.00% 0.00% 146.00
Loose 08/31/08 11/04/08 17 3% 162.00 0.22 9.53 1.00 0.00 0.06 -27.78% 0.62% 206.00
Luckee 12/31/69 09/05/10 102 20% 737.00 0.05 7.23 470.00 0.03 4.61 0.54% 63.77% 263.00
Mada 10/07/08 07/13/10 141 28% 989.00 1.41 7.01 629.00 0.90 4.46 0.71% 63.60% 353.00
Malakii 12/31/69 08/31/10 418 83% 2827.00 0.19 6.76 2806.00 0.19 6.71 -1.31% 99.26% 58.00
Megabruiser 12/31/69 09/05/10 177 35% 1116.00 0.08 6.31 952.00 0.06 5.38 2.69% 85.30% 134.00
Meggs 12/31/69 04/14/09 16 3% 139.00 0.01 8.69 26.00 0.00 1.62 -25.18% 18.71% 148.00
Meladori 10/07/08 10/21/08 7 1% 72.00 0.10 10.29 27.00 0.04 3.86 62.50% 37.50% 0.00
Melyana 08/27/08 08/10/10 306 61% 2143.00 2.88 7.00 2049.00 2.76 6.70 -4.15% 95.61% 183.00
Meznosis 09/20/09 09/05/10 181 36% 1135.00 3.20 6.27 954.00 2.69 5.27 0.00% 84.05% 181.00
Mirages 12/31/69 10/15/09 162 32% 1122.00 0.08 6.93 979.00 0.07 6.04 -3.30% 87.25% 180.00
Nagromyth 12/31/69 09/05/10 166 33% 1046.00 0.07 6.30 846.00 0.06 5.10 0.00% 80.88% 200.00
Necrossiss 02/22/09 08/16/09 26 5% 168.00 0.30 6.46 45.00 0.08 1.73 2.38% 26.79% 119.00
Nevia 12/31/69 07/06/10 306 61% 2041.00 0.14 6.67 2009.00 0.14 6.57 -2.65% 98.43% 86.00
Nikja 12/31/69 12/31/69 3 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Onek 08/27/08 12/01/09 143 29% 1134.00 1.53 7.93 1118.00 1.50 7.82 -4.76% 98.59% 70.00
Opoho 09/03/09 09/08/09 3 1% 30.00 0.08 10.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Parallel 02/05/09 07/05/09 85 17% 597.00 1.03 7.02 453.00 0.78 5.33 0.00% 75.88% 144.00
Phloston 02/22/09 09/03/09 34 7% 235.00 0.42 6.91 157.00 0.28 4.62 1.70% 66.81% 74.00
Plagues 12/31/69 09/05/10 32 6% 226.00 0.02 7.06 140.00 0.01 4.38 0.00% 61.95% 86.00
Puggz 04/07/10 09/05/10 113 23% 777.00 5.01 6.88 402.00 2.59 3.56 0.00% 51.74% 375.00
Rahjir 12/31/69 09/05/10 403 80% 2744.00 0.18 6.81 2609.00 0.18 6.47 -1.60% 95.08% 179.00
Raiven 12/15/09 09/05/10 147 29% 990.00 3.69 6.73 580.00 2.16 3.95 0.00% 58.59% 410.00
Rophe 10/12/08 05/13/10 81 16% 601.00 0.86 7.42 346.00 0.50 4.27 39.10% 57.57% 20.00
Samme 12/31/69 08/27/09 59 12% 415.00 0.03 7.03 72.00 0.00 1.22 0.00% 17.35% 343.00
Schala 11/23/08 11/25/08 2 0% 22.00 0.03 11.00 0.00 0.00 0.00 0.00% 0.00% 22.00
Semirrhage 07/26/09 09/06/09 28 6% 172.00 0.42 6.14 110.00 0.27 3.93 0.00% 63.95% 62.00
Shirrie 12/31/69 07/27/10 422 84% 2847.00 0.19 6.75 2668.00 0.18 6.32 1.19% 93.71% 145.00
Sirach 12/18/08 03/08/09 40 8% 239.00 0.38 5.97 45.00 0.07 1.12 0.00% 18.83% 194.00
Siroth 12/31/69 09/05/10 77 15% 553.00 0.04 7.18 428.00 0.03 5.56 0.00% 77.40% 125.00
Sorreniti 09/28/08 02/05/09 41 8% 292.00 0.41 7.12 162.00 0.23 3.95 10.27% 55.48% 100.00
Spittle 07/25/10 09/05/10 35 7% 241.00 5.22 6.89 171.00 3.70 4.89 0.00% 70.95% 70.00
Squalljedi 12/31/69 05/30/10 24 5% 165.00 0.01 6.88 84.00 0.01 3.50 0.00% 50.91% 81.00
Still 04/01/10 04/01/10 1 0% 21.00 0.13 21.00 0.00 0.00 0.00 0.00% 0.00% 21.00
Stronger 02/15/09 06/13/10 61 12% 380.00 0.67 6.23 335.00 0.59 5.49 2.11% 88.16% 37.00
Surreal 04/30/09 05/19/09 3 1% 14.00 0.03 4.67 10.00 0.02 3.33 0.00% 71.43% 4.00
Sylentnite 09/20/09 09/05/10 161 32% 1008.00 2.85 6.26 908.00 2.56 5.64 0.00% 90.08% 100.00
Teerabella 12/30/09 09/05/10 115 23% 777.00 3.07 6.76 327.00 1.29 2.84 0.00% 42.08% 450.00
Tirano 12/31/69 09/05/10 288 57% 1815.00 0.12 6.30 1527.00 0.10 5.30 5.51% 84.13% 188.00
Tobaira 12/31/69 02/11/10 293 58% 1983.00 0.13 6.77 1100.00 0.07 3.75 -4.69% 55.47% 976.00
Toxxik 08/27/08 11/16/08 18 4% 170.00 0.23 9.44 20.00 0.03 1.11 24.12% 11.76% 109.00
Trakyn 12/31/69 04/22/10 7 1% 48.00 0.00 6.86 20.00 0.00 2.86 0.00% 41.67% 28.00
Transmute     0 0% 0.00 0.00 0.00 7.00 0.00 0.00 0.00% 0.00% 0.00
Trin 10/21/08 10/21/08 1 0% 11.00 0.02 11.00 7.00 0.01 7.00 -9.09% 63.64% 5.00
Twink 09/03/08 07/23/09 3 1% 18.00 0.02 6.00 0.00 0.00 0.00 -238.89% 0.00% 61.00
Uheska 12/31/69 08/29/10 30 6% 171.00 0.01 5.70 101.00 0.01 3.37 0.00% 59.06% 70.00
Usta 10/12/08 12/02/08 14 3% 147.00 0.21 10.50 57.00 0.08 4.07 -0.68% 38.78% 91.00
Vazariel 12/31/69 06/23/09 11 2% 88.00 0.01 8.00 10.00 0.00 0.91 0.00% 11.36% 78.00
Venizar 12/31/69 03/05/09 5 1% 32.00 0.00 6.40 10.00 0.00 2.00 0.00% 31.25% 22.00
Viddia 01/06/10 09/02/10 139 28% 945.00 3.84 6.80 626.00 2.54 4.50 2.12% 66.24% 299.00
Vixenne 12/31/69 07/29/10 26 5% 159.00 0.01 6.12 117.00 0.01 4.50 -37.74% 73.58% 102.00
Windain 11/23/08 01/31/10 272 54% 1755.00 2.68 6.45 1528.00 2.33 5.62 1.77% 87.07% 196.00
Witness 12/31/69 12/31/69 4 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Xteraa 08/09/09 09/01/09 9 2% 64.00 0.16 7.11 20.00 0.05 2.22 0.00% 31.25% 44.00
Zaspen 12/31/69 09/02/10 134 27% 978.00 0.07 7.30 869.00 0.06 6.49 -7.06% 88.85% 178.00
... found 105 member(s)

Class Loots Members Loot Factor
Unknown 15 1% 6 6% -83%
Guardian 57 2% 1 1% 100%
Brigand 69 3% 8 8% -63%
Monk 0 0% 1 1% -100%
Ranger 118 5% 3 3% 67%
Paladin 101 4% 4 4% 0%
Shadow Knight 83 3% 2 2% 50%
Dirge 136 6% 7 7% -14%
Conjurer 71 3% 4 4% -25%
Inquisitor 110 5% 2 2% 150%
Fury 105 4% 9 9% -56%
Defiler 102 4% 6 6% -33%
Coercer 139 6% 5 5% 20%
Wizard 160 7% 7 7% 0%
Necromancer 5 0% 1 1% -100%
Swashbuckler 129 5% 4 4% 25%
Berserker 107 4% 2 2% 100%
Warlock 118 5% 2 2% 150%
Bruiser 65 3% 3 3% 0%
Illusionst 178 7% 8 8% -13%
Assassin 75 3% 2 2% 50%
Warden 112 5% 5 5% 0%
Templar 121 5% 5 5% 0%
Troubador 135 6% 6 6% 0%
Mystic 79 3% 2 2% 50%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team