Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Guild Bank   90 Unknown 0.00 0.00 0.00 0.00  
2 Transmute   90 Unknown 0.00 7.00 7.00 0.00  
3 Leeti Member 90 Dirge 545.00 387.00 0.00 158.00 09/05/10
4 Komeo Member 90 Conjurer 1946.00 1497.00 -30.00 419.00 09/05/10
5 Diihia Member 90 Wizard 1849.00 1339.00 -12.00 498.00 09/05/10
6 Rophe Member 90 Warden 601.00 346.00 -235.00 20.00 05/13/10
7 Antskin Member 90 Unknown 191.00 60.00 0.00 131.00 09/05/10
8 Spittle Member 90 Defiler 241.00 171.00 0.00 70.00 09/05/10
9 Meznosis Member 90 Coercer 1135.00 954.00 0.00 181.00 09/05/10
10 Sylentnite Member 90 Troubador 1008.00 908.00 0.00 100.00 09/05/10
11 Liascope Member 90 Illusionst 1945.00 1345.00 -211.00 389.00 09/05/10
12 Zaspen Member 90 Fury 978.00 869.00 69.00 178.00 09/02/10
13 Raiven Member 90 Coercer 990.00 580.00 0.00 410.00 09/05/10
14 Teerabella Member 90 Illusionst 777.00 327.00 0.00 450.00 09/05/10
15 Viddia Member 90 Mystic 945.00 626.00 -20.00 299.00 09/02/10
16 Katiedoodah Member 90 Warden 678.00 310.00 -36.00 332.00 09/05/10
17 Luckee Member 90 Troubador 737.00 470.00 -4.00 263.00 09/05/10
18 Puggz Member 90 Paladin 777.00 402.00 0.00 375.00 09/05/10
19 Faast Member 90 Dirge 2134.00 1790.00 4.00 348.00 09/05/10
20 Tirano Member 90 Shadow Knight 1815.00 1527.00 -100.00 188.00 09/05/10
21 Siroth Member 90 Brigand 553.00 428.00 0.00 125.00 09/05/10
22 Mada Member 90 Swashbuckler 989.00 629.00 -7.00 353.00 07/13/10
23 Uheska Member 90 Fury 171.00 101.00 0.00 70.00 08/29/10
24 Plagues Member 90 Wizard 226.00 140.00 0.00 86.00 09/05/10
25 Ferb Member 90 Troubador 78.00 60.00 0.00 18.00 08/24/10
26 Megabruiser Member 90 Bruiser 1116.00 952.00 -30.00 134.00 09/05/10
27 Kendar Member 90 Inquisitor 1169.00 1092.00 -8.00 69.00 09/05/10
28 Nagromyth Member 90 Dirge 1046.00 846.00 0.00 200.00 09/05/10
29 Cromm Member 90 Berserker 2460.00 2372.00 3.00 91.00 09/05/10
30 Fhilereane Member 90 Templar 618.00 457.00 0.00 161.00 09/05/10
31 Melyana Officer 90 Mystic 2143.00 2049.00 89.00 183.00 08/10/10
32 Aratar Officer 90 Guardian 2607.00 2495.00 40.00 152.00 09/05/10
33 Malakii Officer 90 Ranger 2827.00 2806.00 37.00 58.00 08/31/10
34 Rahjir Officer 90 Assassin 2744.00 2609.00 44.00 179.00 09/05/10
35 Lago Officer 90 Warlock 2624.00 1582.00 48.00 1090.00 08/29/10
36 Shirrie Officer 90 Swashbuckler 2847.00 2668.00 -34.00 145.00 07/27/10
37 Leela Officer 90 Inquisitor 2199.00 2269.00 92.00 22.00 08/26/10
38 Karra Officer 90 Warden 3192.00 2590.00 13.00 615.00 09/05/10
39 Alaeca Recruit 90 Templar 142.00 30.00 0.00 112.00 08/12/10
... found 39 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team