Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alaeca Recruit 90 Templar 82.00 20.00 0.00 62.00 07/29/10
2 Antskin Member 90 Unknown 137.00 60.00 0.00 77.00 07/29/10
3 Aratar Officer 90 Guardian 2523.00 2360.00 40.00 203.00 07/27/10
4 Bobbylite Member 90 Brigand 174.00 104.00 0.00 70.00 05/13/10
5 Cromm Member 90 Berserker 2297.00 2223.00 3.00 77.00 07/29/10
6 Diihia Member 90 Wizard 1662.00 1090.00 -12.00 560.00 07/27/10
7 Faast Member 90 Dirge 1935.00 1790.00 4.00 149.00 07/22/10
8 Ferb Member 90 Troubador 15.00 0.00 0.00 15.00 07/27/10
9 Fhilereane Member 90 Templar 479.00 374.00 0.00 105.00 07/29/10
10 Guild Bank   90 Unknown 0.00 0.00 0.00 0.00  
11 Karra Officer 90 Warden 2993.00 2389.00 43.00 647.00 07/29/10
12 Katiedoodah Member 90 Warden 479.00 260.00 -36.00 183.00 07/29/10
13 Kendar Member 90 Inquisitor 1068.00 1021.00 -8.00 39.00 07/29/10
14 Komeo Member 90 Conjurer 1747.00 1400.00 -30.00 317.00 07/29/10
15 Lago Officer 90 Warlock 2553.00 1548.00 48.00 1053.00 07/22/10
16 Leela Officer 90 Inquisitor 2139.00 2178.00 92.00 53.00 07/18/10
17 Leeti Member 90 Dirge 348.00 252.00 0.00 96.00 07/29/10
18 Liascope Member 90 Illusionst 1758.00 1168.00 -211.00 379.00 07/29/10
19 Luckee Member 90 Troubador 562.00 372.00 -4.00 186.00 07/29/10
20 Mada Member 90 Swashbuckler 989.00 629.00 -7.00 353.00 07/13/10
21 Malakii Officer 90 Ranger 2801.00 2806.00 53.00 48.00 07/25/10
22 Megabruiser Member 90 Bruiser 971.00 756.00 -30.00 185.00 07/29/10
23 Melyana Officer 90 Mystic 2140.00 2049.00 89.00 180.00 07/22/10
24 Meznosis Member 90 Coercer 948.00 717.00 0.00 231.00 06/13/10
25 Nagromyth Member 90 Dirge 897.00 831.00 0.00 66.00 07/27/10
26 Nevia Member 90 Defiler 2041.00 2009.00 54.00 86.00 07/06/10
27 Plagues Member 90 Wizard 125.00 100.00 0.00 25.00 07/29/10
28 Puggz Member 90 Paladin 578.00 277.00 0.00 301.00 07/29/10
29 Rahjir Officer 90 Assassin 2583.00 2487.00 44.00 140.00 07/29/10
30 Raiven Member 90 Coercer 810.00 488.00 0.00 322.00 07/29/10
31 Shirrie Officer 90 Swashbuckler 2847.00 2668.00 -34.00 145.00 07/27/10
32 Siroth Member 90 Brigand 366.00 273.00 0.00 93.00 07/29/10
33 Spittle Member 90 Defiler 42.00 20.00 0.00 22.00 07/29/10
34 Squalljedi Member 90 Wizard 165.00 84.00 0.00 81.00 05/30/10
35 Stronger Member 90 Templar 380.00 335.00 -8.00 37.00 06/13/10
36 Sylentnite Member 90 Troubador 836.00 772.00 0.00 64.00 06/13/10
37 Teerabella Member 90 Illusionst 622.00 282.00 0.00 340.00 07/29/10
38 Tirano Member 90 Shadow Knight 1652.00 1447.00 -100.00 105.00 07/29/10
39 Transmute   90 Unknown 0.00 7.00 7.00 0.00  
40 Uheska Member 90 Fury 119.00 57.00 0.00 62.00 07/25/10
41 Viddia Member 90 Mystic 758.00 496.00 -20.00 242.00 07/29/10
42 Zaspen Member 90 Fury 954.00 869.00 69.00 154.00 07/22/10
... found 42 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team